Epimedium grandiflorum (leaf)
From AHPA Botanical Identity References Compendium
(Difference between revisions)
m |
(add askbox) |
||
| (6 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{DISPLAYTITLE:''Epimedium grandiflorum'' (leaf) }} {{askbox|herb=''Epimedium grandiflorum''}} | |
| − | '' | + | =Nomenclature= |
| − | + | {{nomenclature | binomial=Epimedium grandiflorum | |
| + | |authority=C. Morren | ||
| + | |family=Berberidaceae | ||
| + | |scn=barrenwort | ||
| + | |syn=''Epimedium macranthum'' Morren & Decne. | ||
| + | |ayurvedic= | ||
| + | |pinyin= | ||
| + | |aka= | ||
| + | |notes= }} | ||
| − | + | =Botanical Voucher Specimen= | |
| − | =Macroscopic | + | |
| − | =Microscopic | + | {{Media |cat=Voucher |
| − | {{Microscopy | source=Elan M. Sudberg, Alkemist Laboratories | + | |
| + | | source=MOBOT, Tropicos.org | ||
| + | | mainimage=Euphrasia officinalis Tropicos 100285391.jpg | ||
| + | | companyimage=TropicosLogo.gif | ||
| + | | companyURL=http://www.tropicos.org/Image/100285391 | ||
| + | | reference=Tropicos.org. Missouri Botanical Garden. 19 Mar 2014 <http://www.tropicos.org/Image/100285391> | ||
| + | |||
| + | | }} | ||
| + | |||
| + | |||
| + | =Organoleptic Characteristics= | ||
| + | |||
| + | =Macroscopic Characteristics= | ||
| + | =Microscopic Characteristics= | ||
| + | |||
| + | {{Media2 |cat=Microscopy | source=Elan M. Sudberg, Alkemist Laboratories | ||
| companyimage= AP-LOGO-Laboratories Crop - Copy.jpg | | companyimage= AP-LOGO-Laboratories Crop - Copy.jpg | ||
| − | | companyURL=http://www. | + | | companyURL=http://www.alkemist.com |
| mainimage=Epimedium grandiflorum.jpg | | mainimage=Epimedium grandiflorum.jpg | ||
| caption1=Small cigar shaped prisms of calcium oxalate found in leaf venation observed at 400x with Acidified Chloral Hydrate Glycerol Solution. | | caption1=Small cigar shaped prisms of calcium oxalate found in leaf venation observed at 400x with Acidified Chloral Hydrate Glycerol Solution. | ||
| − | | | + | |source2=Elan M. Sudberg, Alkemist Laboratories |
| + | | companyimage2= AP-LOGO-Laboratories Crop - Copy.jpg | ||
| + | | companyURL2=http://www.alkemist.com | ||
| image2=Epimedium grandiflorum-1.jpg | | image2=Epimedium grandiflorum-1.jpg | ||
| caption2=Wavy anti-clinal cells of the upper epidermis observed at 400x with Acidified Chloral Hydrate Glycerol Solution. | | caption2=Wavy anti-clinal cells of the upper epidermis observed at 400x with Acidified Chloral Hydrate Glycerol Solution. | ||
| Line 19: | Line 44: | ||
| }} | | }} | ||
| − | = | + | =High Performance Thin Layer Chromatographic Identification= |
| − | = | + | |
| + | =Supplementary Information= | ||
| + | =Sources= | ||
| + | <references /> | ||
Latest revision as of 18:32, 2 June 2014
Contents |
[edit] Nomenclature
Epimedium grandiflorum C. Morren Berberidaceae
Syn. Epimedium macranthum Morren & Decne.
Standardized common name (English): barrenwort
[edit] Botanical Voucher Specimen
|
|
[edit] Organoleptic Characteristics
[edit] Macroscopic Characteristics
[edit] Microscopic Characteristics
|
|
|
[edit] High Performance Thin Layer Chromatographic Identification
[edit] Supplementary Information
[edit] Sources
- ↑ MOBOT, Tropicos.org http://www.tropicos.org/Image/100285391
- ↑ Elan M. Sudberg, Alkemist Laboratories http://www.alkemist.com
- ↑ Elan M. Sudberg, Alkemist Laboratories http://www.alkemist.com