File:AHPA-Camag-hoodia-1-whiteRT.png
From AHPA Botanical Identity References Compendium
(Difference between revisions)
(AHPA Practical / CAMAG Lanes, from left to right (Track, Volume, Sample): # Hoodia gordonii juice # Hoodia gordonii plant A # Hoodia gordonii plant parts B # Hoodia gordonii plant parts C # Hoodia gordonii plant parts D # Hoodia gordonii lower plant par) |
(→add CAMAG method from AHPA Practical w/updated material from AHPA refs) |
||
| Line 1: | Line 1: | ||
| − | AHPA Practical / CAMAG | + | AHPA Practical / CAMAG ''Hoodia gordonii'' HPTLC white RT |
Lanes, from left to right (Track, Volume, Sample): | Lanes, from left to right (Track, Volume, Sample): | ||
| − | # Hoodia gordonii juice | + | # 5 μL Hoodia gordonii juice |
| − | # Hoodia gordonii plant A | + | # 5 μL Hoodia gordonii plant A |
| − | # Hoodia gordonii plant parts B | + | # 5 μL Hoodia gordonii plant parts B |
| − | # Hoodia gordonii plant parts C | + | # 5 μL Hoodia gordonii plant parts C |
| − | # Hoodia gordonii plant parts D | + | # 5 μL Hoodia gordonii plant parts D |
| − | # Hoodia gordonii lower plant parts 14 P57 | + | # 5 μL Hoodia gordonii lower plant parts 14 P57 |
| − | # Hoodia gordonii (part unspecified) 15 beta-sitosterol (Rf 0.89), fructose (Rf 0.17) | + | # 5 μL Hoodia gordonii (part unspecified) 15 beta-sitosterol (Rf 0.89), fructose (Rf 0.17) |
| − | # Adulterated/misbranded H. gordonii extract | + | # 5 μL Adulterated/misbranded H. gordonii extract |
| − | # Adulterated/misbranded H. gordonii capsules | + | # 5 μL Adulterated/misbranded H. gordonii capsules |
| − | # Opuntia ficus-indica (part unspecified) | + | # 5 μL Opuntia ficus-indica (part unspecified) |
| − | # Opuntia ficus-indica flowers concentrated | + | # 5 μL Opuntia ficus-indica flowers concentrated |
| − | # Hoodia gordonii voucher specimen, powdered | + | # 5 μL Hoodia gordonii voucher specimen, powdered |
| − | # Hoodia gordonii voucher specimen | + | # 5 μL Hoodia gordonii voucher specimen |
| − | # P57 | + | # 5 μL P57 |
| − | # beta-sitosterol (Rf 0.89), fructose (Rf 0.17) | + | # 5 μL beta-sitosterol (Rf 0.89), fructose (Rf 0.17) |
| + | |||
| + | Samples for tracks 1–11 were provided by CAMAG. Tracks 12 and 13 were made samples of Hoodia | ||
| + | gordonii material obtained by AHPA from South Africa, the identity of which were verified by Ernst van | ||
| + | Jaarsveld, curator of Conservatory in Kirstenbosch Gardens in Capetown. The material for track 13 was | ||
| + | treated for preservation purposes. | ||
| + | |||
| + | © 2007 American Herbal Products Association. All rights reserved. | ||
| + | HPTLC image above provided courtesy of CAMAG Scientific, Inc. | ||
Revision as of 19:24, 24 April 2012
AHPA Practical / CAMAG Hoodia gordonii HPTLC white RT
Lanes, from left to right (Track, Volume, Sample):
- 5 μL Hoodia gordonii juice
- 5 μL Hoodia gordonii plant A
- 5 μL Hoodia gordonii plant parts B
- 5 μL Hoodia gordonii plant parts C
- 5 μL Hoodia gordonii plant parts D
- 5 μL Hoodia gordonii lower plant parts 14 P57
- 5 μL Hoodia gordonii (part unspecified) 15 beta-sitosterol (Rf 0.89), fructose (Rf 0.17)
- 5 μL Adulterated/misbranded H. gordonii extract
- 5 μL Adulterated/misbranded H. gordonii capsules
- 5 μL Opuntia ficus-indica (part unspecified)
- 5 μL Opuntia ficus-indica flowers concentrated
- 5 μL Hoodia gordonii voucher specimen, powdered
- 5 μL Hoodia gordonii voucher specimen
- 5 μL P57
- 5 μL beta-sitosterol (Rf 0.89), fructose (Rf 0.17)
Samples for tracks 1–11 were provided by CAMAG. Tracks 12 and 13 were made samples of Hoodia gordonii material obtained by AHPA from South Africa, the identity of which were verified by Ernst van Jaarsveld, curator of Conservatory in Kirstenbosch Gardens in Capetown. The material for track 13 was treated for preservation purposes.
© 2007 American Herbal Products Association. All rights reserved. HPTLC image above provided courtesy of CAMAG Scientific, Inc.
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 16:59, 14 January 2014 | 995 × 340 (248 KB) | Maintenance script (Talk) | Importing image file | |
| 16:50, 14 January 2014 | 995 × 340 (248 KB) | Maintenance script (Talk) | Importing image file | ||
| 15:51, 14 January 2014 | 995 × 340 (248 KB) | Maintenance script (Talk) | Importing image file |
- Edit this file using an external application (See the setup instructions for more information)
File usage
The following page links to this file: