File:Camag-blackcohosh-1-d-uv254.png
From AHPA Botanical Identity References Compendium
(Difference between revisions)
(→make track list easier to read) |
(→use correct syntax for numbered list this time) |
||
Line 2: | Line 2: | ||
Tracks, from left to right (Track, Volume, Sample): | Tracks, from left to right (Track, Volume, Sample): | ||
− | # | + | # 2 μL Isoferulic acid |
− | # | + | # 2 μL Norcimifugin |
− | # | + | # 2 μL Actein |
− | # | + | # 2 μL 23-epi-26-Deoxyactein |
− | # | + | # 2 μL Cimifugin |
− | # | + | # 2 μL C.racemosa |
− | # | + | # 2 μL C.racemosa |
− | # | + | # 2 μL C. foetida |
− | # | + | # 2 μL C. heracleifolia |
− | # | + | # 2 μL C. dahurica |
− | # | + | # 2 μL C. americana |
Revision as of 15:39, 23 April 2012
CAMAG Black Cohosh HPTLC ID Method - Developed, UV 254 nm
Tracks, from left to right (Track, Volume, Sample):
- 2 μL Isoferulic acid
- 2 μL Norcimifugin
- 2 μL Actein
- 2 μL 23-epi-26-Deoxyactein
- 2 μL Cimifugin
- 2 μL C.racemosa
- 2 μL C.racemosa
- 2 μL C. foetida
- 2 μL C. heracleifolia
- 2 μL C. dahurica
- 2 μL C. americana
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 17:00, 14 January 2014 | ![]() | 937 × 355 (310 KB) | Maintenance script (Talk) | Importing image file |
16:51, 14 January 2014 | ![]() | 937 × 355 (310 KB) | Maintenance script (Talk) | Importing image file | |
15:51, 14 January 2014 | ![]() | 937 × 355 (310 KB) | Maintenance script (Talk) | Importing image file |
- Edit this file using an external application (See the setup instructions for more information)
File usage
The following page links to this file: