Rosa canina (fruit)
From AHPA Botanical Identity References Compendium
(Difference between revisions)
(→add base structure) |
|||
| Line 2: | Line 2: | ||
=Macroscopic Entries= | =Macroscopic Entries= | ||
=Microscopic Entries= | =Microscopic Entries= | ||
| + | |||
| + | {{Microscopy | source=Elan M. Sudberg, Alkemist Laboratories | ||
| + | | companyimage= AP-LOGO-Laboratories Crop - Copy.jpg | ||
| + | | companyURL=http://www.Alkemist.com | ||
| + | | mainimage=Rosa canina - Alkemist Laboratories.jpg | ||
| + | | caption1=Fragment of a unicellular thick walled trichome seen under polarized light observed at 400x with Acidified Chloral Hydrate Glycerol Solution. | ||
| + | | description= Dog Rose (fruit) (''Rosa canina L.'') | ||
| + | | image2=Rosa canina-1 - Alkemist Laboratories.jpg | ||
| + | | caption2=Rosette of calcium oxalate observed at 400x with Acidified Chloral Hydrate Glycerol Solution. | ||
| + | | reference=European Pharmacopoeia 5.0 2005 | ||
| + | | }} | ||
| + | |||
=HPTLC Entries= | =HPTLC Entries= | ||
=Other Points of Interest= | =Other Points of Interest= | ||
[[Category:blank]] | [[Category:blank]] | ||
Revision as of 23:55, 12 October 2012
Contents |
Introduction
Macroscopic Entries
Microscopic Entries
|
HPTLC Entries
Other Points of Interest
Cite error: <ref> tags exist, but no <references/> tag was found