Malva sylvestris (flower)
From AHPA Botanical Identity References Compendium
(Difference between revisions)
(Created page with '=Introduction= =Macroscopic Entries= =Microscopic Entries= =HPTLC Entries= =Other Points of Interest= Category:blank') |
|||
| Line 2: | Line 2: | ||
=Macroscopic Entries= | =Macroscopic Entries= | ||
=Microscopic Entries= | =Microscopic Entries= | ||
| + | {{Microscopy | source=Elan M. Sudberg, Alkemist Laboratories-British Pharmacopoeia, 2003 | ||
| + | | companyimage= AP-LOGO-Laboratories Crop - Copy.jpg | ||
| + | | companyURL=http://www.Alkemist.com | ||
| + | | mainimage=Blue_Mallow_Flower_Alkemist_Laboratories.jpg | ||
| + | | caption1=Spherical pollen grains, about 150 μm in diameter, with a roughly spiny exine observed at 400x with Acidified Chloral Hydrate Glycerol Solution. | ||
| + | | description= High Mallow (flower) (''Malva sylvestris'') | ||
| + | | image2=Blue_Mallow_Flower-1_Alkemist_Laboratories.jpg | ||
| + | | caption2=Thick walled stellate trichomes observed at 400x with Acidified Chloral Hydrate Glycerol Solution. | ||
| + | | characteristics=cellular structures identified in this botanical specimen are spherical pollen grains, about 150 μm in diameter, with a roughly spiny exine and the thick walled stellate trichomes when observed at 400x with Acidified Chloral Hydrate Glycerol Solution. | ||
| + | | }} | ||
| + | |||
=HPTLC Entries= | =HPTLC Entries= | ||
=Other Points of Interest= | =Other Points of Interest= | ||
[[Category:blank]] | [[Category:blank]] | ||
Revision as of 23:39, 26 September 2012
Contents |
Introduction
Macroscopic Entries
Microscopic Entries
|
HPTLC Entries
Other Points of Interest
Cite error: <ref> tags exist, but no <references/> tag was found