Scutellaria lateriflora (aerial parts)
From AHPA Botanical Identity References Compendium
(Difference between revisions)
(Created page with '=Introduction= =Macroscopic Entries= =Microscopic Entries= =HPTLC Entries= =Other Points of Interest= Category:blank') |
|||
| Line 2: | Line 2: | ||
=Macroscopic Entries= | =Macroscopic Entries= | ||
=Microscopic Entries= | =Microscopic Entries= | ||
| + | {{Microscopy | source=Elan M. Sudberg, Alkemist Laboratories-Gafner S Sudberg S and E et al Journal of AOAC International Vol 86 No 3 | ||
| + | | companyimage= AP-LOGO-Laboratories Crop - Copy.jpg | ||
| + | | companyURL=http://www.Alkemist.com | ||
| + | | mainimage=Scutellaria lateriflora - Alkemist Laboratories.jpg | ||
| + | | caption1=Finger like covering trichome with a warted exine from a section of leaf observed at 400x with Acidified Chloral Hydrate Glycerol Solution. | ||
| + | | description= Skullcap (aerial parts) (''Scutellaria lateriflora'') | ||
| + | | image2=Scutellaria_lateriflora-1 - Alkemist Laboratories.jpg | ||
| + | | caption2=Long thin walled trichome with circular tip observed at 400x with Acidified Chloral Hydrate Glycerol Solution. | ||
| + | | characteristics=cellular structures identified in this botanical specimen are the section of leaf showing finger like covering trichome with a warted exine and the long thin walled trichome with circular tip when observed at 400x with Acidified Chloral Hydrate Glycerol Solution. | ||
| + | | }} | ||
| + | |||
| + | |||
=HPTLC Entries= | =HPTLC Entries= | ||
=Other Points of Interest= | =Other Points of Interest= | ||
[[Category:blank]] | [[Category:blank]] | ||
Revision as of 22:27, 27 September 2012
Contents |
Introduction
Macroscopic Entries
Microscopic Entries
|
HPTLC Entries
Other Points of Interest
Cite error: <ref> tags exist, but no <references/> tag was found