Tilia ×europaea (flower)
From AHPA Botanical Identity References Compendium
		(Difference between revisions)
		
		
 (new format, references also suggested, British Pharmacopoeia, 2003 (omitted in new layout))  | 
			|||
| Line 1: | Line 1: | ||
| − | + | {{DISPLAYTITLE:''Tilia ×europaea'' (flower)}}  | |
| − | + | =Nomenclature=  | |
| − | + | ||
| − | {{  | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | =  | + | =Botanical Voucher Specimen=  | 
| − | =  | + | |
| − | [[Category:  | + | =Organoleptic Characteristics=  | 
| + | |||
| + | =Macroscopic Descriptions=  | ||
| + | |||
| + | =Microscopic Characteristics=  | ||
| + | {| border=1  | ||
| + | | {{botcon |companyimage= AP-LOGO-Laboratories Crop - Copy.jpg  | ||
| + |              | companyURL= http://www.alkemist.com}} || {{botcon |companyimage= AP-LOGO-Laboratories Crop - Copy.jpg  | ||
| + |              | companyURL= http://www.alkemist.com}}   | ||
| + | |-  | ||
| + | | {{botimg |mainimage= Tilia x europaea - Alkemist Laboratories.jpg  | ||
| + |            |caption1= Large stellate trichomes observed at 400x with Acidified Chloral Hydrate Glycerol Solution.  | ||
| + |            |source= Elan M. Sudberg, Alkemist Laboratories http://www.alkemist.com}}  | ||
| + | | {{botimg |mainimage= Tilia x europaea-1 - Alkemist Laboratories.jpg  | ||
| + |            |caption1= Pollen grains have a diameter of about 30 mm to 40 mm and are oval or slightly triangular with three germinal pores and a finely granulated exine observed at 400x with Acidified Chloral Hydrate Glycerol Solution.  | ||
| + |            |source= Elan M. Sudberg, Alkemist Laboratories http://www.alkemist.com}}  | ||
| + | |}  | ||
| + | |||
| + | =High Performance Thin Layer Chromatographic Identification=  | ||
| + | |||
| + | =Supplementary Information=  | ||
| + | |||
| + | =Sources=  | ||
| + | |||
| + | <references />  | ||
| + | [[Category:Botanical]]  | ||
Revision as of 20:03, 18 February 2014
Contents | 
Nomenclature
Botanical Voucher Specimen
Organoleptic Characteristics
Macroscopic Descriptions
Microscopic Characteristics
| 
 
  | 
 
  | 
High Performance Thin Layer Chromatographic Identification
Supplementary Information
Sources
- ↑ Elan M. Sudberg, Alkemist Laboratories http://www.alkemist.com
 - ↑ Elan M. Sudberg, Alkemist Laboratories http://www.alkemist.com