Frangula purshiana (bark)
(→USD) |
(to new format (partially), to update organoleptic sections, microscopy layout) |
||
| Line 1: | Line 1: | ||
| − | + | {{DISPLAYTITLE: ''Frangula purshiana'' (bark) }} | |
| − | '' | + | =Nomenclature= |
| − | + | =Botanical Voucher Specimen= | |
| − | + | =Organoleptic Characteristics= | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | = | + | |
| + | =Macroscopic Descriptions= | ||
{{Macroscopy | source=United States Dispensatory (1918) | {{Macroscopy | source=United States Dispensatory (1918) | ||
| description=''Rhamnus Purshiana'' is a small tree, attaining a height of twenty | | description=''Rhamnus Purshiana'' is a small tree, attaining a height of twenty | ||
| Line 47: | Line 43: | ||
bitter and persistent. | bitter and persistent. | ||
}} | }} | ||
| − | =Microscopic | + | |
| + | =Microscopic Characteristics= | ||
{{Microscopy | source=United States Dispensatory (1918) | {{Microscopy | source=United States Dispensatory (1918) | ||
| description=''Rhamnus Purshiana'' | | description=''Rhamnus Purshiana'' | ||
| Line 104: | Line 101: | ||
| }} | | }} | ||
| − | = | + | |
| + | =High Performance Thin Layer Chromatographic Identification= | ||
| + | |||
{{HPTLC | source=Elan M. Sudberg, Alkemist Laboratories | {{HPTLC | source=Elan M. Sudberg, Alkemist Laboratories | ||
| description=Cascara (bark) (''Rhamnus purshiana'') | | description=Cascara (bark) (''Rhamnus purshiana'') | ||
| Line 130: | Line 129: | ||
| }} | | }} | ||
| − | = | + | =Supplementary Information= |
| + | |||
| + | =Sources= | ||
| + | |||
| + | <references /> | ||
| + | [[Category:Botanical]] | ||
Revision as of 19:03, 24 February 2014
Contents |
Nomenclature
Botanical Voucher Specimen
Organoleptic Characteristics
Macroscopic Descriptions
|
Microscopic Characteristics
|
|
High Performance Thin Layer Chromatographic Identification
|
Cascara (bark) (Rhamnus purshiana) Lane Assignments Lanes, from left to right (Track, Volume, Sample):
Reference materials used here have been authenticated by macroscopic, microscopic &/or TLC studies according to the reference source cited below held at Alkemists Pharmaceuticals, Costa Mesa, CA. Stationary Phase Silica gel 60, F254, 10 x 10 cm HPTLC plates Mobile Phase ethyl acetate: methanol: water [10/1.35/1] Sample Preparation Method 0.3 g + 3 ml CH3OH sonicate/heat @ 50° C ~ 1/2 hr Detection Method Natural Product Reagent + PEG -> UV 365 nm Reference see Plant Drug Analysis, Wagner, H., 1996
|
Supplementary Information
Sources
- ↑ United States Dispensatory (1918)
- ↑ United States Dispensatory (1918)
- ↑ Elan M. Sudberg, Alkemist Laboratories http://www.Alkemist.com
- ↑ Elan M. Sudberg, Alkemist Laboratories http://www.alkemist.com