Apium graveolens (seed)
From AHPA Botanical Identity References Compendium
(Difference between revisions)
(Nomenclature updated) |
|||
| Line 1: | Line 1: | ||
| + | {{DISPLAYTITLE:'' Apium graveolens'' (seed) }} | ||
=Nomenclature= | =Nomenclature= | ||
| − | |||
{{nomenclature | binomial=Apium graveolens | {{nomenclature | binomial=Apium graveolens | ||
|authority=L. | |authority=L. | ||
| Line 11: | Line 11: | ||
|notes= }} | |notes= }} | ||
| − | = | + | =Botanical Voucher Specimen= |
| + | |||
{{Macroscopy | source=MOBOT, Tropicos.org | {{Macroscopy | source=MOBOT, Tropicos.org | ||
| mainimage=Apium graveolens Tropicos 72787.jpg | | mainimage=Apium graveolens Tropicos 72787.jpg | ||
| Line 26: | Line 27: | ||
| reference=Tropicos.org. Missouri Botanical Garden. 06 Aug 2013 <http://www.tropicos.org/Image/72787>, Tropicos.org. Missouri Botanical Garden. 06 Aug 2013 <http://www.tropicos.org/Image/100003122>, Tropicos.org. Missouri Botanical Garden. 06 Aug 2013 <http://www.tropicos.org/Image/100011769>, Tropicos.org. Missouri Botanical Garden. 06 Aug 2013 <http://www.tropicos.org/Image/88125> | | reference=Tropicos.org. Missouri Botanical Garden. 06 Aug 2013 <http://www.tropicos.org/Image/72787>, Tropicos.org. Missouri Botanical Garden. 06 Aug 2013 <http://www.tropicos.org/Image/100003122>, Tropicos.org. Missouri Botanical Garden. 06 Aug 2013 <http://www.tropicos.org/Image/100011769>, Tropicos.org. Missouri Botanical Garden. 06 Aug 2013 <http://www.tropicos.org/Image/88125> | ||
| }} | | }} | ||
| − | =Microscopic | + | =Organoleptic Characteristics= |
| + | |||
| + | =Macroscopic Characteristics= | ||
| + | |||
| + | =Microscopic Characteristics= | ||
{{Microscopy | source=Elan M. Sudberg, Alkemist Laboratories | {{Microscopy | source=Elan M. Sudberg, Alkemist Laboratories | ||
| companyimage= AP-LOGO-Laboratories Crop - Copy.jpg | | companyimage= AP-LOGO-Laboratories Crop - Copy.jpg | ||
| Line 40: | Line 45: | ||
| }} | | }} | ||
| − | = | + | =High Performance Thin Layer Chromatographic Identification= |
| − | = | + | |
| − | + | =Supplementary Information= | |
| + | |||
| + | =Sources= | ||
| + | |||
| + | <references /> | ||
Revision as of 19:10, 14 March 2014
Contents |
Nomenclature
Apium graveolens L. Apiaceae
Standardized common name (English): celery
Botanical Voucher Specimen
|
Organoleptic Characteristics
Macroscopic Characteristics
Microscopic Characteristics
|
High Performance Thin Layer Chromatographic Identification
Supplementary Information
Sources
- ↑ MOBOT, Tropicos.org http://www.tropicos.org/Image/72787
- ↑ Elan M. Sudberg, Alkemist Laboratories http://www.Alkemist.com