Crataegus laevigata (leaf)
From AHPA Botanical Identity References Compendium
(Difference between revisions)
m |
(Titles corrected, Sources added) |
||
| Line 1: | Line 1: | ||
| + | {{DISPLAYTITLE:''Crataegus laevigata'' (leaf) }} | ||
=Nomenclature= | =Nomenclature= | ||
{{nomenclature | binomial=Crataegus laevigata | {{nomenclature | binomial=Crataegus laevigata | ||
| Line 10: | Line 11: | ||
|notes=}} | |notes=}} | ||
| − | =Macroscopic | + | =Botanical Voucher Specimen= |
| − | =Microscopic | + | =Organoleptic Characteristics= |
| + | |||
| + | =Macroscopic Characteristics= | ||
| + | =Microscopic Characteristics= | ||
| + | |||
{{Microscopy | source=Elan M. Sudberg, Alkemist Laboratories | {{Microscopy | source=Elan M. Sudberg, Alkemist Laboratories | ||
| companyimage= AP-LOGO-Laboratories Crop - Copy.jpg | | companyimage= AP-LOGO-Laboratories Crop - Copy.jpg | ||
| Line 25: | Line 30: | ||
| − | = | + | =High Performance Thin Layer Chromatographic Identification= |
| − | = | + | |
| − | + | =Supplementary Information= | |
| + | =Sources= | ||
| + | <references /> | ||
Revision as of 22:49, 15 March 2014
Contents |
Nomenclature
Crataegus laevigata (Poir.) DC. Rosaceae
Syn. Crataegus oxyacantha auct.
Standardized common name (English): hawthorne
Botanical Voucher Specimen
Organoleptic Characteristics
Macroscopic Characteristics
Microscopic Characteristics
|
High Performance Thin Layer Chromatographic Identification
Supplementary Information
Sources
- ↑ Elan M. Sudberg, Alkemist Laboratories http://www.Alkemist.com