Rosa canina (fruit)
 (Nomenclature updated)  | 
			 (Various title corrections, Source additions)  | 
			||
| Line 1: | Line 1: | ||
| + | {{DISPLAYTITLE:''Rosa canina'' (fruit) }}  | ||
=Nomenclature=  | =Nomenclature=  | ||
| Line 11: | Line 12: | ||
|notes=This species of Rosa is a primary source of rose hips. The use of this common name for the plant's fruit is well established and is an acceptable and even preferable standard common name. }}  | |notes=This species of Rosa is a primary source of rose hips. The use of this common name for the plant's fruit is well established and is an acceptable and even preferable standard common name. }}  | ||
| − | =Macroscopic   | + | =Botanical Voucher Specimen=  | 
| − | =Microscopic   | + | =Organoleptic Characteristics=  | 
| + | |||
| + | =Macroscopic Characteristics=  | ||
| + | =Microscopic Characteristics=  | ||
{{Microscopy | source=Elan M. Sudberg, Alkemist Laboratories  | {{Microscopy | source=Elan M. Sudberg, Alkemist Laboratories  | ||
| Line 25: | Line 29: | ||
              | }}  |               | }}  | ||
| − | =  | + | =High Performance Thin Layer Chromatographic Identification=  | 
{{HPTLC | source=Elan M. Sudberg, Alkemist Laboratories  | {{HPTLC | source=Elan M. Sudberg, Alkemist Laboratories  | ||
              | description=Rosehips (fruit) (''Rosa canina'')  |               | description=Rosehips (fruit) (''Rosa canina'')  | ||
| Line 52: | Line 56: | ||
| − | =  | + | =Supplementary Information=  | 
| − | + | =Sources=  | |
| + | <references />  | ||
Revision as of 02:21, 16 March 2014
Contents | 
Nomenclature
Rosa canina L.   Rosaceae  
Standardized common name (English): dog rose
Botanical Voucher Specimen
Organoleptic Characteristics
Macroscopic Characteristics
Microscopic Characteristics
  | 
High Performance Thin Layer Chromatographic Identification
| 
 Rosehips (fruit) (Rosa canina) Lane Assignments Lanes, from left to right (Track, Volume, Sample): 
 Reference materials used here have been authenticated by macroscopic, microscopic &/or TLC studies according to the reference source cited below held at Alkemists Laboratories, Costa Mesa, CA. Stationary Phase Silica gel 60, F254, 10 x 10 cm HPTLC plates Mobile Phase toluene: acetone: HCOOH [6/3/1] Sample Preparation Method 0.3g+3mL 70% grain EtOH sonicate/heat @~50° C ~ 1/2 hr Detection Method Vanillin/H2SO4 Reagent -> 110° C 5 min -> visible light Reference see Adapted from European Pharmacopoeia 5.0 2005 
  | 
Supplementary Information
Sources
- ↑ Elan M. Sudberg, Alkemist Laboratories http://www.Alkemist.com
 - ↑ Elan M. Sudberg, Alkemist Laboratories http://www.alkemist.com