Echinacea pallida (root)
From AHPA Botanical Identity References Compendium
		(Difference between revisions)
		
		
 (Tropicos vouchers added)  | 
			|||
| Line 12: | Line 12: | ||
=Botanical Voucher Specimen=  | =Botanical Voucher Specimen=  | ||
| − | {{  | + | {{Media3     |cat=Voucher    | 
| − |               | companyURL= http://www.  | + | |
| − | |  | + |              | source=MOBOT, Tropicos.org  | 
| − | + |              | mainimage=Echinacea_pallida_Tropicos_89104.jpg  | |
| + |              | companyimage=TropicosLogo.gif  | ||
| + |               | companyURL=http://www.tropicos.org/Image/89104  | ||
| + |              | reference=Tropicos.org. Missouri Botanical Garden. 25 Mar 2014 <http://www.tropicos.org/Image/89104>  | ||
| + |              | source2=MOBOT, Tropicos.org  | ||
| + |              | image2=Echinacea_pallida_Tropicos_89110.jpg  | ||
| + |              | companyimage2=TropicosLogo.gif  | ||
| + |              | companyURL2=http://www.tropicos.org/Image/89110  | ||
| + |              | reference=Tropicos.org. Missouri Botanical Garden. 25 Mar 2014 <http://www.tropicos.org/Image/89110>  | ||
| + | |||
| + |              | source3= Botanical Voucher Specimen Library, Alkemists Laboratories }}  | ||
| + |              | image3=Echinacea pallida OA23004BMX1 A0103.jpg  | ||
| + |              | companyimage3=AP-LOGO-Laboratories Crop - Copy.jpg  | ||
| + |              | companyURL3=http://www.alkemist.com  | ||
| + | |||
| + |              | }}  | ||
=Organoleptic Characteristics=  | =Organoleptic Characteristics=  | ||
Revision as of 06:14, 25 March 2014
Contents | 
Nomenclature
Echinacea pallida (Nutt.) Nutt.   Asteraceae  
Standardized common name (English): Echinacea pallida
Botanical Voucher Specimen
| 
 
  | 
 
  | 
 [[Image:{{{image3}}}|text-bottom|250x250px]]   | 
            | image3=Echinacea pallida OA23004BMX1 A0103.jpg
            | companyimage3=AP-LOGO-Laboratories Crop - Copy.jpg
            | companyURL3=http://www.alkemist.com
            | }}
Organoleptic Characteristics
Macroscopic Characteristics
Microscopic Characteristics
High Performance Thin Layer Chromatographic Identification
Supplementary Information
Sources
- ↑ MOBOT, Tropicos.org http://www.tropicos.org/Image/89104
 - ↑ MOBOT, Tropicos.org http://www.tropicos.org/Image/89110
 - ↑ Botanical Voucher Specimen Library, Alkemists Laboratories