Stevia rebaudiana (leaf)
From AHPA Botanical Identity References Compendium
(Difference between revisions)
(Created page with '=Introduction= =Macroscopic Entries= =Microscopic Entries= =HPTLC Entries= =Other Points of Interest= Category:blank') |
(add askbox) |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | = | + | {{DISPLAYTITLE:''Stevia rebaudiana'' (leaf) }} {{askbox|herb=''Stevia rebaudiana''}} |
| − | =Macroscopic | + | =Nomenclature= |
| − | =Microscopic | + | {{nomenclature | binomial=Stevia rebaudiana |
| − | = | + | |authority=(Bertoni) Bertoni |
| − | = | + | |family=Asteraceae |
| − | + | |scn=stevia | |
| + | |syn=''Eupatorium rebaudianum'' Bertoni | ||
| + | |ayurvedic= | ||
| + | |pinyin= | ||
| + | |aka=candyleaf; Paraguayan sweet herb; sweetleaf | ||
| + | |notes= }} | ||
| + | |||
| + | =Botanical Voucher Specimen= | ||
| + | |||
| + | {{Media |cat=Voucher | ||
| + | |||
| + | | source=MOBOT, Tropicos.org | ||
| + | | mainimage=Stevia rebaudiana Tropicos 100229514.jpg | ||
| + | | companyimage=TropicosLogo.gif | ||
| + | | companyURL=http://www.tropicos.org/Image/100229514 | ||
| + | | reference=Tropicos.org. Missouri Botanical Garden. 21 Mar 2014 <http://www.tropicos.org/Image/100229514> | ||
| + | |||
| + | | }} | ||
| + | |||
| + | =Organoleptic Characteristics= | ||
| + | |||
| + | =Macroscopic Characteristics= | ||
| + | =Microscopic Characteristics= | ||
| + | {{Media2 |cat=Microscopy | source=Elan M. Sudberg, Alkemist Laboratories | ||
| + | | companyimage= AP-LOGO-Laboratories Crop - Copy.jpg | ||
| + | | companyURL=http://www.alkemist.com | ||
| + | | source2=Elan M. Sudberg, Alkemist Laboratories | ||
| + | | companyimage2= AP-LOGO-Laboratories Crop - Copy.jpg | ||
| + | | companyURL2=http://www.alkemist.com | ||
| + | | mainimage=Stevia rebaudiana - Alkemist Laboratories.jpg | ||
| + | | caption1=Fragment of a multicellular trichome showing cuticular striations observed at 400x with Acidified Chloral Hydrate Glycerol Solution. | ||
| + | | image2=Stevia rebaudiana-1 - Alkemist Laboratories.jpg | ||
| + | | caption2=Biseriate glandular trichome in surface view observed at 400x with Acidified Chloral Hydrate Glycerol Solution. | ||
| + | | reference=American Herbal Pharmacopoeia & Therapeutic Compendium | ||
| + | | }} | ||
| + | |||
| + | =High Performance Thin Layer Chromatographic Identification= | ||
| + | |||
| + | =Supplementary Information= | ||
| + | =Sources= | ||
| + | <references /> | ||
Latest revision as of 21:21, 2 June 2014
Contents |
[edit] Nomenclature
Stevia rebaudiana (Bertoni) Bertoni Asteraceae
Syn. Eupatorium rebaudianum Bertoni
Standardized common name (English): stevia
[edit] Botanical Voucher Specimen
|
|
[edit] Organoleptic Characteristics
[edit] Macroscopic Characteristics
[edit] Microscopic Characteristics
|
|
|
[edit] High Performance Thin Layer Chromatographic Identification
[edit] Supplementary Information
[edit] Sources
- ↑ MOBOT, Tropicos.org http://www.tropicos.org/Image/100229514
- ↑ Elan M. Sudberg, Alkemist Laboratories http://www.alkemist.com
- ↑ Elan M. Sudberg, Alkemist Laboratories http://www.alkemist.com