Tilia ×europaea (flower)
From AHPA Botanical Identity References Compendium
		(Difference between revisions)
		
		
 (Created page with '=Introduction= =Macroscopic Entries= =Microscopic Entries= =HPTLC Entries= =Other Points of Interest= Category:blank')  | 
			 (add voucher specimen)  | 
			||
| (8 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | =  | + | {{DISPLAYTITLE:''Tilia ×europaea'' (flower)}} {{askbox|herb=''Tilia ×europaea''}}  | 
| − | =Macroscopic   | + | =Nomenclature=  | 
| − | =Microscopic   | + | |
| − | =  | + | {{nomenclature | binomial=Tilia x vulgaris  | 
| − | =  | + | |authority=Hayne  | 
| − | [[Category:  | + | |family=Tiliaceae  | 
| + | |scn=linden  | ||
| + | |syn=''Tilia europaea'' L.  | ||
| + | |ayurvedic=  | ||
| + | |pinyin=  | ||
| + | |aka=European linden; European lime tree; tilia  | ||
| + | |notes= }}  | ||
| + | |||
| + | =Botanical Voucher Specimen=  | ||
| + | |||
| + | {{Media |cat=Voucher  | ||
| + | |companyimage=Starr herbarium logo.png  | ||
| + | | companyURL=http://sciweb.nybg.org/science2/VirtualHerbarium.asp  | ||
| + | |mainimage=Tilia x europaea L. - Starr - V-200-01424885.jpg  | ||
| + | |caption1=''Tilia x europaea '' L.  | ||
| + | |source=Images courtesy of the C.V. Starr Virtual Herbarium of the New York Botanical Garden  | ||
| + | |}}  | ||
| + | =Organoleptic Characteristics=  | ||
| + | |||
| + | =Macroscopic Characteristics=  | ||
| + | {| border=1  | ||
| + | |  | ||
| + | {{Macroscopy | source=United States Dispensatory (1918)  | ||
| + | | description=The flowers are yellowish or greenish-white having 5 sepals and 5 petals. The 5 original stamens, by chorisis have each developed a cluster and at the base occurs in addition, a spatulate petal-like body opposite each of the petals. The pistil has a, 5-locular ovary which is surmounted by a single style and a 5-toothed stigma. The flowers contain a colorless, fragrant, volatile oil.}}  | ||
| + | |}  | ||
| + | =Microscopic Characteristics=  | ||
| + | {{Media2 |cat=Microscopy |companyimage= AP-LOGO-Laboratories Crop - Copy.jpg  | ||
| + |              | companyURL= http://www.alkemist.com  | ||
| + | |companyimage2= AP-LOGO-Laboratories Crop - Copy.jpg  | ||
| + |              | companyURL2= http://www.alkemist.com  | ||
| + | |mainimage= Tilia x europaea - Alkemist Laboratories.jpg  | ||
| + |            |caption1= Large stellate trichomes observed at 400x with Acidified Chloral Hydrate Glycerol Solution.  | ||
| + |            |source= Elan M. Sudberg, Alkemist Laboratories  | ||
| + | |image2= Tilia x europaea-1 - Alkemist Laboratories.jpg  | ||
| + |            |caption2= Pollen grains have a diameter of about 30 mm to 40 mm and are oval or slightly triangular with three germinal pores and a finely granulated exine observed at 400x with Acidified Chloral Hydrate Glycerol Solution.  | ||
| + |            |source2= Elan M. Sudberg, Alkemist Laboratories   | ||
| + | }}  | ||
| + | |||
| + | =High Performance Thin Layer Chromatographic Identification=  | ||
| + | |||
| + | =Supplementary Information=  | ||
| + | |||
| + | =Sources=  | ||
| + | |||
| + | <references />  | ||
| + | [[Category:Botanical]]  | ||
Latest revision as of 14:38, 21 July 2015
Contents | 
Nomenclature
Tilia x vulgaris Hayne   Tiliaceae  
Syn. Tilia europaea L.  
Standardized common name (English): linden
Botanical Voucher Specimen
| 
 
  | 
Organoleptic Characteristics
Macroscopic Characteristics
  | 
Microscopic Characteristics
| 
 
  | 
 
  | 
High Performance Thin Layer Chromatographic Identification
Supplementary Information
Sources
- ↑ Images courtesy of the C.V. Starr Virtual Herbarium of the New York Botanical Garden http://sciweb.nybg.org/science2/VirtualHerbarium.asp
 - ↑ United States Dispensatory (1918)
 - ↑ Elan M. Sudberg, Alkemist Laboratories http://www.alkemist.com
 - ↑ Elan M. Sudberg, Alkemist Laboratories http://www.alkemist.com