Vaccinium macrocarpon (fruit)
m |
(add askbox) |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | = | + | {{DISPLAYTITLE:''Vaccinium macrocarpon'' (fruit) }} {{askbox|herb=''Vaccinium macrocarpon''}} |
− | =Macroscopic | + | =Nomenclature= |
− | =Microscopic | + | {{nomenclature | binomial=Vaccinium macrocarpon |
− | {{Microscopy | source=Elan M. Sudberg, Alkemist Laboratories | + | |authority=Aiton |
+ | |family=Ericaceae | ||
+ | |scn=cranberry | ||
+ | |syn= | ||
+ | |ayurvedic= | ||
+ | |pinyin= | ||
+ | |aka=American cranberry; large cranberry | ||
+ | |notes= }} | ||
+ | |||
+ | =Botanical Voucher Specimen= | ||
+ | =Organoleptic Characteristics= | ||
+ | |||
+ | =Macroscopic Characteristics= | ||
+ | {{Media2 |cat=Macroscopy | ||
+ | | source=PlantaPhile | ||
+ | | mainimage=PlantaPhile - 3172.JPG | ||
+ | | companyimage=PlantaPhile logo.jpg | ||
+ | | companyURL=http://plantaphile.com/ | ||
+ | | | ||
+ | | source2=PlantaPhile | ||
+ | | image2=PlantaPhile_-_3124.jpg | ||
+ | | companyimage2=PlantaPhile logo.jpg | ||
+ | | companyURL2=http://plantaphile.com/ | ||
+ | | }} | ||
+ | =Microscopic Characteristics= | ||
+ | {{Media2 |cat=Microscopy | source=Elan M. Sudberg, Alkemist Laboratories | ||
| companyimage= AP-LOGO-Laboratories Crop - Copy.jpg | | companyimage= AP-LOGO-Laboratories Crop - Copy.jpg | ||
− | | companyURL=http://www. | + | | companyURL=http://www.alkemist.com |
| mainimage=Cranberry Alkemist Laboratories.jpg | | mainimage=Cranberry Alkemist Laboratories.jpg | ||
| caption1=Fragment of flattened and folded exocarp observed at 400x with Acidified Chloral Hydrate Glycerol Solution. | | caption1=Fragment of flattened and folded exocarp observed at 400x with Acidified Chloral Hydrate Glycerol Solution. | ||
− | | | + | | source2=Elan M. Sudberg, Alkemist Laboratories |
+ | | companyimage2= AP-LOGO-Laboratories Crop - Copy.jpg | ||
+ | | companyURL2=http://www.alkemist.com | ||
| image2=Cranberry-1 Alkemist Laboratories.jpg | | image2=Cranberry-1 Alkemist Laboratories.jpg | ||
| caption2=Reticulately thickened cells of the testa observed at 400x with Acidified Chloral Hydrate Glycerol Solution. | | caption2=Reticulately thickened cells of the testa observed at 400x with Acidified Chloral Hydrate Glycerol Solution. | ||
Line 16: | Line 43: | ||
− | = | + | =High Performance Thin Layer Chromatographic Identification= |
{{HPTLC | source=Elan M. Sudberg, Alkemist Laboratories | {{HPTLC | source=Elan M. Sudberg, Alkemist Laboratories | ||
| description=Cranberry (fruit) (''Vaccinium macrocarpon'') | | description=Cranberry (fruit) (''Vaccinium macrocarpon'') | ||
Line 43: | Line 70: | ||
− | = | + | =Supplementary Information= |
− | + | =Sources= | |
+ | <references /> |
Latest revision as of 21:28, 2 June 2014
Contents |
Nomenclature
Vaccinium macrocarpon Aiton Ericaceae
Standardized common name (English): cranberry
Botanical Voucher Specimen
Organoleptic Characteristics
Macroscopic Characteristics
|
|
Microscopic Characteristics
|
|
High Performance Thin Layer Chromatographic Identification
Cranberry (fruit) (Vaccinium macrocarpon) Lane Assignments Lanes, from left to right (Track, Volume, Sample):
Reference materials used here have been authenticated by macroscopic, microscopic &/or TLC studies according to the reference source cited below held at Alkemists Laboratories, Costa Mesa, CA. Stationary Phase Silica gel 60, F254, 10 x 10 cm HPTLC plates Mobile Phase CHCl3: CH3OH: HCOOH: H2O [6/2/1.4/0.1] Sample Preparation Method 0.3 g + 3 ml CH3OH sonicate/heat @ 50° C ~ 1/2 hr Detection Method 10% Ethanolic Sulfuric Acid -> 115° C 15 min -> UV 365 nm Reference see American Herbal Pharmacopoeia & Therapeutic Compendium
|
Supplementary Information
Sources
- ↑ PlantaPhile http://plantaphile.com/
- ↑ PlantaPhile http://plantaphile.com/
- ↑ Elan M. Sudberg, Alkemist Laboratories http://www.alkemist.com
- ↑ Elan M. Sudberg, Alkemist Laboratories http://www.alkemist.com
- ↑ Elan M. Sudberg, Alkemist Laboratories http://www.alkemist.com