File:Zingiber officinale-whiteRT-hptlc-association.png
From AHPA Botanical Identity References Compendium
(Difference between revisions)
m (Italicized scientific name) |
|||
Line 11: | Line 11: | ||
# 2 μL Ginger rhizome 7 | # 2 μL Ginger rhizome 7 | ||
# 2 μL Lesser galangal rhizome | # 2 μL Lesser galangal rhizome | ||
− | # 2 μL Kaempferia galangal rhizome | + | # 2 μL ''Kaempferia galangal'' rhizome |
# 2 μL Sharp-leaf galangal fruit | # 2 μL Sharp-leaf galangal fruit | ||
# 2 μL Katsumada galangal semen (''Alpinia katsumadai'') | # 2 μL Katsumada galangal semen (''Alpinia katsumadai'') |
Revision as of 20:25, 19 October 2012
- 2 μL 6-Gingerol
- 2 μL 8-Gingerol
- 2 μL 10-Gingerol
- 2 μL 6-Shogaol
- 2 μL Ginger rhizome 1
- 2 μL Ginger rhizome 2
- 2 μL Ginger rhizome 3
- 2 μL Ginger rhizome 4
- 2 μL Ginger rhizome 5
- 2 μL Ginger rhizome 6
- 2 μL Ginger rhizome 7
- 2 μL Lesser galangal rhizome
- 2 μL Kaempferia galangal rhizome
- 2 μL Sharp-leaf galangal fruit
- 2 μL Katsumada galangal semen (Alpinia katsumadai)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 16:59, 14 January 2014 | ![]() | 1,070 × 476 (444 KB) | Maintenance script (Talk) | Importing image file |
16:50, 14 January 2014 | ![]() | 1,070 × 476 (444 KB) | Maintenance script (Talk) | Importing image file | |
15:51, 14 January 2014 | ![]() | 1,070 × 476 (444 KB) | Maintenance script (Talk) | Importing image file |
- Edit this file using an external application (See the setup instructions for more information)
File usage
The following page links to this file: