Artemisia absinthium (leaf)
From AHPA Botanical Identity References Compendium
(Difference between revisions)
| Line 15: | Line 15: | ||
| mainimage=Artemisia_absinthium_L._-Asteraceae--1.jpg | | mainimage=Artemisia_absinthium_L._-Asteraceae--1.jpg | ||
| description=Artemisia absinthium (T-Shaped Trichome) (''Artemisia absinthium'') | | description=Artemisia absinthium (T-Shaped Trichome) (''Artemisia absinthium'') | ||
| − | | characteristics=The most distinctive tissue elements are the very abundant T-shaped, rather thin-walled trichromes with three to four basal cells. | + | | characteristics=The most distinctive tissue elements are the very abundant T-shaped, rather thin-walled trichromes with three to four basal cells as well as the strap-shaped tubular covering trichomes. |
| image2=Artemisia_absinthium_L._-Asteraceae--2.jpg | | image2=Artemisia_absinthium_L._-Asteraceae--2.jpg | ||
| caption2=fragment of a strap-shaped tubular covering trichome | | caption2=fragment of a strap-shaped tubular covering trichome | ||
| }} | | }} | ||
Revision as of 20:06, 31 January 2012
|
|
Cite error: <ref> tags exist, but no <references/> tag was found