Olea europaea (leaf)
From AHPA Botanical Identity References Compendium
(Difference between revisions)
(New layout) |
(Added Voucher) |
||
| Line 12: | Line 12: | ||
=Botanical Voucher Specimen= | =Botanical Voucher Specimen= | ||
| + | |||
| + | {{Media |cat=Voucher | ||
| + | |||
| + | | source=MOBOT, Tropicos.org | ||
| + | | mainimage=Olea europaea Tropicos 100000992.jpg | ||
| + | | companyimage=TropicosLogo.gif | ||
| + | | companyURL=http://www.tropicos.org/Image/100000992 | ||
| + | | reference=Tropicos.org. Missouri Botanical Garden. 20 Mar 2014 <http://www.tropicos.org/Image/100000992> | ||
| + | |||
| + | | }} | ||
| + | |||
| + | |||
=Organoleptic Characteristics= | =Organoleptic Characteristics= | ||
Revision as of 05:37, 20 March 2014
Contents |
Nomenclature
Olea europaea L. Oleaceae
Standardized common name (English): olive
Botanical Voucher Specimen
|
|
Organoleptic Characteristics
Macroscopic Characteristics
Microscopic Characteristics
|
|
|
High Performance Thin Layer Chromatographic Identification
Supplementary Information
Sources
- ↑ MOBOT, Tropicos.org http://www.tropicos.org/Image/100000992
- ↑ Elan M. Sudberg, Alkemist Laboratories http://www.alkemist.com
- ↑ Elan M. Sudberg, Alkemist Laboratories http://www.alkemist.com