Berberis aquifolium (root)
From AHPA Botanical Identity References Compendium
(Difference between revisions)
m (reformatted to list reference source) |
m |
||
| Line 7: | Line 7: | ||
| mainimage=Oregon Grape root.jpg | | mainimage=Oregon Grape root.jpg | ||
| caption1=Sclerenchyma fibers observed at 400x with Acidified Chloral Hydrate Glycerol Solution. | | caption1=Sclerenchyma fibers observed at 400x with Acidified Chloral Hydrate Glycerol Solution. | ||
| − | | description=Oregon Grape (root) (''Berberis aquifolium'') | + | | description=Oregon Grape (root) (''Berberis aquifolium'' Pursh) |
| image2=Oregon Grape root-1.jpg | | image2=Oregon Grape root-1.jpg | ||
| caption2=Medullary ray with yellow walls observed at 400x with Acidified Chloral Hydrate Glycerol Solution. | | caption2=Medullary ray with yellow walls observed at 400x with Acidified Chloral Hydrate Glycerol Solution. | ||
Revision as of 20:06, 16 October 2012
Contents |
Introduction
Macroscopic Entries
Microscopic Entries
|
HPTLC Entries
Other Points of Interest
Cite error: <ref> tags exist, but no <references/> tag was found