Rosa canina (fruit)
From AHPA Botanical Identity References Compendium
		(Difference between revisions)
		
		
m  | 
			|||
| Line 8: | Line 8: | ||
              | mainimage=Rosa canina - Alkemist Laboratories.jpg  |               | mainimage=Rosa canina - Alkemist Laboratories.jpg  | ||
              | caption1=Fragment of a unicellular thick walled trichome seen under polarized light observed at 400x with Acidified Chloral Hydrate Glycerol Solution.  |               | caption1=Fragment of a unicellular thick walled trichome seen under polarized light observed at 400x with Acidified Chloral Hydrate Glycerol Solution.  | ||
| − |               | description= Dog Rose (fruit) (''Rosa canina   | + |               | description= Dog Rose (fruit) (''Rosa canina'' L.)  | 
              | image2=Rosa canina-1 - Alkemist Laboratories.jpg  |               | image2=Rosa canina-1 - Alkemist Laboratories.jpg  | ||
              | caption2=Rosette of calcium oxalate observed at 400x with Acidified Chloral Hydrate Glycerol Solution.  |               | caption2=Rosette of calcium oxalate observed at 400x with Acidified Chloral Hydrate Glycerol Solution.  | ||
Revision as of 20:13, 19 October 2012
Contents | 
Introduction
Macroscopic Entries
Microscopic Entries
  | 
HPTLC Entries
Other Points of Interest
Cite error: <ref> tags exist, but no <references/> tag was found