Crataegus laevigata (leaf)
From AHPA Botanical Identity References Compendium
(Difference between revisions)
(Created page with '=Introduction= =Macroscopic Entries= =Microscopic Entries= =HPTLC Entries= =Other Points of Interest= Category:blank') |
|||
Line 2: | Line 2: | ||
=Macroscopic Entries= | =Macroscopic Entries= | ||
=Microscopic Entries= | =Microscopic Entries= | ||
+ | {{Microscopy | source=Elan M. Sudberg, Alkemist Laboratories-American Herbal Pharmacopoeia & Therapeutic Compendium | ||
+ | | companyimage= AP-LOGO-Laboratories Crop - Copy.jpg | ||
+ | | companyURL=http://www.Alkemist.com | ||
+ | | mainimage=Hawthorn Alkemist Laboratories.jpg | ||
+ | | caption1= Large thick walled unicellular trichome attached to surface of leaf with small crystals of calcium oxalate observed at 400x with Acidified Chloral Hydrate Glycerol Solution. | ||
+ | | description= Hawthorne (leaf) (''Crataegus laevigata'') | ||
+ | | image2=Hawthorn-1 Alkemist Laboratories.jpg | ||
+ | | caption2=Lower epidermis of the leaf with anomocytic stomata observed at 400x with Acidified Chloral Hydrate Glycerol Solution. | ||
+ | | characteristics=cellular structures identified in this botanical specimen are large thick walled unicellular trichomes attached to surface of leaf with small crystals of calcium oxalate and lower epidermis of the leaf with anomocytic stomata when observed at 400x with Acidified Chloral Hydrate Glycerol Solution. | ||
+ | | }} | ||
+ | |||
+ | |||
=HPTLC Entries= | =HPTLC Entries= | ||
=Other Points of Interest= | =Other Points of Interest= | ||
[[Category:blank]] | [[Category:blank]] |
Revision as of 23:39, 26 September 2012
Contents |
Introduction
Macroscopic Entries
Microscopic Entries
|
HPTLC Entries
Other Points of Interest
Cite error: <ref>
tags exist, but no <references/>
tag was found