Piper nigrum (fruit)
From AHPA Botanical Identity References Compendium
(Difference between revisions)
(→create format blank) |
|||
| Line 2: | Line 2: | ||
=Macroscopic Entries= | =Macroscopic Entries= | ||
=Microscopic Entries= | =Microscopic Entries= | ||
| + | {{Microscopy | source=Elan M. Sudberg, Alkemist Laboratories-Pharmacopoeia of The Peoples Republic of China, Volume 1, 2005 | ||
| + | | companyimage= AP-LOGO-Laboratories Crop - Copy.jpg | ||
| + | | companyURL=http://www.Alkemist.com | ||
| + | | mainimage=Organic Black Pepper Alkemist Laboratories.jpg | ||
| + | | caption1=Yellow oil gland seen within the outer region of the mesocarp observed at 400x with Acidified Chloral Hydrate Glycerol Solution. | ||
| + | | description= Black pepper (fruit) (''Piper nigrum'') | ||
| + | | image2=Organic Black Pepper-1 Alkemist Laboratories.jpg | ||
| + | | caption2=Group of isodiametric stone cells observed at 400x with Acidified Chloral Hydrate Glycerol Solution. | ||
| + | | characteristics=cellular structures identified in this botanical specimen are yellow oil gland seen within the outer region of the mesocarp and a group iso-diametric stone cells when observed at 400x with Acidified Chloral Hydrate Glycerol Solution. | ||
| + | | }} | ||
| + | |||
| + | |||
=HPTLC Entries= | =HPTLC Entries= | ||
=Other Points of Interest= | =Other Points of Interest= | ||
[[Category:blank]] | [[Category:blank]] | ||
Revision as of 23:39, 26 September 2012
Contents |
Introduction
Macroscopic Entries
Microscopic Entries
|
HPTLC Entries
Other Points of Interest
Cite error: <ref> tags exist, but no <references/> tag was found