Mucuna pruriens (seed)
From AHPA Botanical Identity References Compendium
		(Difference between revisions)
		
		
 (Nomenclature updated)  | 
			 (Various title corrections, Source additions)  | 
			||
| Line 1: | Line 1: | ||
| + | {{DISPLAYTITLE:''Mucuna pruriens'' (seed) }}  | ||
=Nomenclature=  | =Nomenclature=  | ||
| Line 11: | Line 12: | ||
|notes= }}  | |notes= }}  | ||
| − | =Macroscopic   | + | =Botanical Voucher Specimen=  | 
| − | =Microscopic   | + | =Organoleptic Characteristics=  | 
| + | |||
| + | =Macroscopic Characteristics=  | ||
| + | =Microscopic Characteristics=  | ||
{{Microscopy | source=Elan M. Sudberg, Alkemist Laboratories  | {{Microscopy | source=Elan M. Sudberg, Alkemist Laboratories  | ||
        | companyimage= AP-LOGO-Laboratories Crop - Copy.jpg  |         | companyimage= AP-LOGO-Laboratories Crop - Copy.jpg  | ||
| Line 26: | Line 30: | ||
| − | =  | + | =High Performance Thin Layer Chromatographic Identification=  | 
| − | =  | + | |
| − | + | =Supplementary Information=  | |
| + | =Sources=  | ||
| + | <references />  | ||
Revision as of 01:44, 16 March 2014
Contents | 
Nomenclature
Mucuna pruriens (L.) DC.   Fabaceae  
Standardized common name (English): velvet bean  
Ayurvedic name(s): atmagupta; kapikacchu
Botanical Voucher Specimen
Organoleptic Characteristics
Macroscopic Characteristics
Microscopic Characteristics
  | 
High Performance Thin Layer Chromatographic Identification
Supplementary Information
Sources
- ↑ Elan M. Sudberg, Alkemist Laboratories http://www.Alkemist.com