Calendula officinalis (flower)

From AHPA Botanical Identity References Compendium
(Difference between revisions)
Jump to: navigation, search
m
m (Italicized scientific name)
Line 6: Line 6:
 
             | companyURL=http://www.Alkemist.com
 
             | companyURL=http://www.Alkemist.com
 
             | mainimage=Calendula_officinalis_L._-Asteraceae--1.jpg
 
             | mainimage=Calendula_officinalis_L._-Asteraceae--1.jpg
             | caption1=Large spherical pollen grain showing sharp spiny exine with three pores from Calendula officinalis flower viewed at 400x with Acidified Chloral Hydrate Glycerol Solution.
+
             | caption1=Large spherical pollen grain showing sharp spiny exine with three pores from ''Calendula officinalis'' flower viewed at 400x with Acidified Chloral Hydrate Glycerol Solution.
             | description= Pot Marigold (flower) (''Calendula officinalis'')
+
             | description=Marigold (flower) (''Calendula officinalis'')
 
             | image2=Calendula_officinalis_L._-Asteraceae--2.jpg
 
             | image2=Calendula_officinalis_L._-Asteraceae--2.jpg
             | caption2=Fibrous layer of anther in surface view from Calendula officinalis flower viewed at 400x with Acidified Chloral Hydrate Solution.
+
             | caption2=Fibrous layer of anther in surface view from ''Calendula officinalis'' flower viewed at 400x with Acidified Chloral Hydrate Solution.
             | characteristics=cellular structures identified in Calendula officinalis flower are the large spherical pollen grain showing sharp spiny exine with three pores and a fibrous layer of anther in surface view when observed at 400x with Acidified Chloral Hydrate Glycerol Solution.
+
             | characteristics=cellular structures identified in ''Calendula officinalis'' flower are the large spherical pollen grain showing sharp spiny exine with three pores and a fibrous layer of anther in surface view when observed at 400x with Acidified Chloral Hydrate Glycerol Solution.
 
             | reference=British Pharmacopoeia, 2003
 
             | reference=British Pharmacopoeia, 2003
 
             | }}
 
             | }}

Revision as of 21:29, 16 October 2012

Contents

Introduction

Macroscopic Entries

Microscopic Entries

Large spherical pollen grain showing sharp spiny exine with three pores from Calendula officinalis flower viewed at 400x with Acidified Chloral Hydrate Glycerol Solution.cellular structures identified in Calendula officinalis flower are the large spherical pollen grain showing sharp spiny exine with three pores and a fibrous layer of anther in surface view when observed at 400x with Acidified Chloral Hydrate Glycerol Solution.

Source: Elan M. Sudberg, Alkemist Laboratories [1]

AP-LOGO-Laboratories Crop - Copy.jpg
Calendula officinalis L. -Asteraceae--1.jpg



HPTLC Entries

Other Points of Interest


Cite error: <ref> tags exist, but no <references/> tag was found

Personal tools
MediaWiki Appliance - Powered by TurnKey Linux