Foeniculum vulgare (seed)

From AHPA Botanical Identity References Compendium
(Difference between revisions)
Jump to: navigation, search
m
(Replaced content with "{{DISPLAYTITLE:''Foeniculum vulgare'' (seed) }} See ''Foeniculum vulgare'' (fruit).")
 
(5 intermediate revisions by 4 users not shown)
Line 1: Line 1:
=Introduction=
+
{{DISPLAYTITLE:''Foeniculum vulgare'' (seed) }}
=Macroscopic Entries=
+
=Microscopic Entries=
+
{{Microscopy | source=Elan M. Sudberg, Alkemist Laboratories
+
            | companyimage= AP-LOGO-Laboratories Crop - Copy.jpg
+
            | companyURL=http://www.Alkemist.com
+
            | mainimage=Fennel.jpg
+
            | caption1=Yellow fragments of a wide secretory canal of ''Foeniculum vulgare'' seed observed at 400x with Acidified Chloral Hydrate Glycerol Solution.
+
            | description= Fennel (seed) (''Foeniculum vulgare'')
+
            | image2=Fennel-1.jpg
+
            | caption2=Cells of the mericarp from ''Foeniculum vulgare'' seed observed at 400x with Acidified Chloral Hydrate Glycerol Solution.
+
            | characteristics=cellular structures identified in this botanical specimen are the yellow fragments of a wide secretory canal and the cells of the mericarp from ;;Foeniculum vulgare;; seed observed at 400x with Acidified Chloral Hydrate Glycerol Solution.
+
            | reference=British Pharmacopoeia, 2003.
+
            | }}
+
=HPTLC Entries=
+
{{HPTLC | source=Elan M. Sudberg, Alkemist Laboratories
+
            | description=Fennel (seed) (''Foeniculum vulgare'')
+
            | companyimage=AP-LOGO-Laboratories Crop - Copy.jpg
+
            | companyURL=http://www.alkemist.com
+
            | mainimage=Foeniculum vulgare - Alkemists Laboratories.jpg
+
            | caption1=''Foeniculum vulgare'' HPTLC ID - Vanillin/H2SO4 Reagent UV 365 nm
+
            | stationaryphase=Silica gel 60, F254, 10 x 10 cm HPTLC plates
+
            | mobilephase=toluene: ethyl acetate [9.5/0.5]
+
            | prep=0.5g+5ml dichloromethane, sonicate/centrifuge/decant, evaporate to dryness with N2, qs 1.0 ml Toluene
+
            | detection=Vanillin/H2SO4 Reagent -> 110° C 5 min -> UV 365 nm
+
            | lanes= Lanes, from left to right (Track, Volume, Sample):
+
# 1 μL Eugenol ~0.1% in CH3OH
+
# 3 μL ''Foeniculum vulgare''-1 (seed)
+
# 3 μL ''Foeniculum vulgare''-2 (seed)
+
# 3 μL ''Foeniculum vulgare''-3 (seed)
+
# 3 μL ''Foeniculum vulgare''-3 (seed)
+
# 3 μL ''Foeniculum vulgare''-4 (seed)
+
# 3 μL ''Foeniculum vulgare''-5 (seed)
+
# 3 μL ''Foeniculum vulgare''-6 (seed)
+
  
Reference materials used here have been authenticated by macroscopic, microscopic &/or TLC studies according to the reference source cited below held at Alkemists Laboratories, Costa Mesa, CA.
+
See [[Foeniculum_vulgare_(fruit)|''Foeniculum vulgare'' (fruit)]].
 
+
            | reference=British Pharmacopoeia, 2003
+
            | }}
+
 
+
=Other Points of Interest=
+
[[Category:blank]]
+

Latest revision as of 14:48, 18 March 2014


See Foeniculum vulgare (fruit).

MediaWiki Appliance - Powered by TurnKey Linux