Oldest pages

From AHPA Botanical Identity References Compendium
Jump to: navigation, search

Showing below up to 100 results starting with #1.

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)

  1. Cinnamomum spp. (bark)‏‎ (16:13, 23 February 2012)
  2. Arthrospira spirulina (algae)‏‎ (14:35, 15 January 2013)
  3. Asarum canadense (root)‏‎ (14:35, 15 January 2013)
  4. Aspalathus linearis (leaf)‏‎ (14:35, 15 January 2013)
  5. Avena sativa (seed)‏‎ (14:35, 15 January 2013)
  6. Azadirachta indica (leaf)‏‎ (14:35, 15 January 2013)
  7. Baphicacanthus cusia (leaf)‏‎ (14:35, 15 January 2013)
  8. Bixa orellana (seed)‏‎ (14:35, 15 January 2013)
  9. Beta vulgaris (root)‏‎ (14:35, 15 January 2013)
  10. Carum carvi (leaf)‏‎ (14:35, 15 January 2013)
  11. Centaurea benedicta (aerial parts)‏‎ (14:35, 15 January 2013)
  12. Chrysanthemum spp. (flower)‏‎ (14:35, 15 January 2013)
  13. Citrus sinensis (flower)‏‎ (14:35, 15 January 2013)
  14. Cola nitida (fruit)‏‎ (14:35, 15 January 2013)
  15. Commiphora wightii (gum resin)‏‎ (14:35, 15 January 2013)
  16. Coriandrum sativum (leaf)‏‎ (14:35, 15 January 2013)
  17. Cornus spp. (fruit)‏‎ (14:35, 15 January 2013)
  18. Ficus carica (fruit)‏‎ (14:35, 15 January 2013)
  19. Filipendula ulmaria (herb)‏‎ (14:35, 15 January 2013)
  20. Garcinia gummi-gutta (fruit)‏‎ (14:35, 15 January 2013)
  21. Garcinia gummi-gutta (gum resin)‏‎ (14:35, 15 January 2013)
  22. Garcinia mangostana (fruit rind)‏‎ (14:35, 15 January 2013)
  23. Hibiscus rosa-sinensis (flower)‏‎ (14:35, 15 January 2013)
  24. Hordeum vulgare (malted seed)‏‎ (14:35, 15 January 2013)
  25. Ilex paraguariensis (herb)‏‎ (14:35, 15 January 2013)
  26. Laurus nobilis (leaf)‏‎ (14:35, 15 January 2013)
  27. Malpighia glabra (fruit)‏‎ (14:35, 15 January 2013)
  28. Ligustrum lucidum (root)‏‎ (14:35, 15 January 2013)
  29. Maranta arundinacea (root)‏‎ (14:35, 15 January 2013)
  30. Medicago sativa (aerial parts)‏‎ (14:35, 15 January 2013)
  31. Medicago sativa (sprouts)‏‎ (14:35, 15 January 2013)
  32. Nepeta cataria (aerial parts)‏‎ (14:35, 15 January 2013)
  33. Strobilanthes cusia (leaf)‏‎ (14:35, 15 January 2013)
  34. Solanum lycopersicum var. lycopersicum (fruit)‏‎ (14:35, 15 January 2013)
  35. Uncaria tomentosa (bark)‏‎ (14:35, 15 January 2013)
  36. Zea mays (seed)‏‎ (14:36, 15 January 2013)
  37. Ziziphus zizyphus (fruit)‏‎ (14:36, 15 January 2013)
  38. Arthrospira platensis (algae)‏‎ (06:36, 23 January 2013)
  39. Boswellia serrata (gum resin)‏‎ (06:37, 23 January 2013)
  40. Capsicum frutescens (fruit)‏‎ (06:37, 23 January 2013)
  41. Cnidium officinale (seed)‏‎ (06:38, 23 January 2013)
  42. Cocos nucifera (milk)‏‎ (06:38, 23 January 2013)
  43. Collinsonia canadensis (root)‏‎ (06:38, 23 January 2013)
  44. Cucumis sativus (fruit)‏‎ (06:39, 23 January 2013)
  45. Cynara cardunculus (leaf)‏‎ (06:39, 23 January 2013)
  46. Eleutherococcus nodiflorus (root)‏‎ (06:40, 23 January 2013)
  47. Equisetum arvense (stem)‏‎ (06:40, 23 January 2013)
  48. Glycyrrhiza inflata (root)‏‎ (06:43, 23 January 2013)
  49. Glycyrrhiza uralensis (root)‏‎ (06:43, 23 January 2013)
  50. Harpagophytum procumbens (root)‏‎ (06:43, 23 January 2013)
  51. Harpagophytum zeyheri (root)‏‎ (06:44, 23 January 2013)
  52. Hedera helix (leaf)‏‎ (06:44, 23 January 2013)
  53. Lessonia nigrescens (seaweed)‏‎ (06:45, 23 January 2013)
  54. Lipase (enzyme)‏‎ (06:45, 23 January 2013)
  55. Origanum vulgare (leaf)‏‎ (06:49, 23 January 2013)
  56. Piper nigrum (leaf)‏‎ (06:49, 23 January 2013)
  57. Plantago major (leaf)‏‎ (06:50, 23 January 2013)
  58. Plectranthus barbatus (root)‏‎ (06:50, 23 January 2013)
  59. Prunus avium (fruit)‏‎ (06:50, 23 January 2013)
  60. Ribes nigrum (seed)‏‎ (06:50, 23 January 2013)
  61. Scutellaria galericulata (aerial parts)‏‎ (06:50, 23 January 2013)
  62. Scutellaria incana (aerial parts)‏‎ (06:50, 23 January 2013)
  63. Scutellaria spp. (aerial parts)‏‎ (06:50, 23 January 2013)
  64. Senna obtusifolia (leaf, seed, and root)‏‎ (06:50, 23 January 2013)
  65. Senna tora (seed)‏‎ (06:50, 23 January 2013)
  66. Tilia cordata (flower)‏‎ (06:50, 23 January 2013)
  67. Tilia platyphyllos (flower)‏‎ (06:50, 23 January 2013)
  68. Vaccinium macrocarpon (leaf)‏‎ (06:50, 23 January 2013)
  69. Vaccinium oxycoccus (fruit)‏‎ (06:57, 23 January 2013)
  70. The AHPA Botanical Identity References Compendium:Privacy policy‏‎ (18:41, 27 February 2013)
  71. The AHPA Botanical Identity References Compendium:General disclaimer‏‎ (16:17, 4 September 2013)
  72. The AHPA Botanical Identity References Compendium:Community Portal‏‎ (14:27, 2 December 2013)
  73. Contribution Guide‏‎ (14:27, 2 December 2013)
  74. Module:Italic title‏‎ (15:17, 22 January 2014)
  75. General disclaimer‏‎ (15:47, 22 January 2014)
  76. Achillea millefolium (flower) 2‏‎ (15:26, 20 February 2014)
  77. Foeniculum vulgare (seed)‏‎ (14:48, 18 March 2014)
  78. Expert Advisory Council Reference‏‎ (19:49, 24 April 2014)
  79. Main Page‏‎ (19:36, 8 May 2014)
  80. Astragalus membranaceus (root)‏‎ (17:32, 2 June 2014)
  81. Ascophyllum nodosum (seaweed)‏‎ (17:32, 2 June 2014)
  82. Angelica pubescens (root)‏‎ (17:48, 2 June 2014)
  83. Angelica dahurica (root)‏‎ (17:48, 2 June 2014)
  84. Amomum spp. (fruit)‏‎ (17:49, 2 June 2014)
  85. Cinnamomum aromaticum (bark)‏‎ (17:54, 2 June 2014)
  86. Ceratonia siliqua (seed pod)‏‎ (17:55, 2 June 2014)
  87. Bupleurum chinense (root)‏‎ (18:07, 2 June 2014)
  88. Euterpe oleracea (fruit)‏‎ (18:09, 2 June 2014)
  89. Epimedium grandiflorum (leaf)‏‎ (18:32, 2 June 2014)
  90. Drynaria fortunei (rhizome)‏‎ (19:27, 2 June 2014)
  91. Cyathula officinalis (root)‏‎ (19:28, 2 June 2014)
  92. Cuminum cyminum (seed)‏‎ (19:28, 2 June 2014)
  93. Cucurbita pepo (seed)‏‎ (19:29, 2 June 2014)
  94. Crataegus laevigata (leaf)‏‎ (19:29, 2 June 2014)
  95. Crataegus laevigata (fruit)‏‎ (19:30, 2 June 2014)
  96. Coriandrum sativum (seed)‏‎ (19:30, 2 June 2014)
  97. Coleous forskohlii (root)‏‎ (19:30, 2 June 2014)
  98. Clematis armandii (root)‏‎ (19:32, 2 June 2014)
  99. Ganoderma lucidum (fruiting body)‏‎ (20:08, 2 June 2014)
  100. Juglans nigra (hull)‏‎ (20:31, 2 June 2014)

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)

Views
Personal tools
MediaWiki Appliance - Powered by TurnKey Linux