Triticum aestivum (leaf)
(add askbox) |
|||
| (8 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| − | = | + | {{DISPLAYTITLE:''Triticum aestivum'' (leaf) }} {{askbox|herb=''Triticum aestivum''}} |
| − | =Macroscopic | + | =Nomenclature= |
| − | =Microscopic | + | {{nomenclature | binomial=Triticum aestivum |
| − | {{Microscopy | source=Elan M. Sudberg, Alkemist Laboratories | + | |authority=L. |
| + | |family=Poeceae | ||
| + | |scn=wheat | ||
| + | |syn= | ||
| + | |ayurvedic= | ||
| + | |pinyin= | ||
| + | |aka=common wheat | ||
| + | |notes= }} | ||
| + | |||
| + | =Botanical Voucher Specimen= | ||
| + | |||
| + | {{Media |cat=Voucher | ||
| + | |||
| + | | source=MOBOT, Tropicos.org | ||
| + | | mainimage=Triticum aestivum Tropicos 100173767.jpg | ||
| + | | companyimage=TropicosLogo.gif | ||
| + | | companyURL=http://www.tropicos.org/Image/100173767 | ||
| + | | reference=Tropicos.org. Missouri Botanical Garden. 21 Mar 2014 <http://www.tropicos.org/Image/100173767> | ||
| + | |||
| + | | }} | ||
| + | |||
| + | =Organoleptic Characteristics= | ||
| + | |||
| + | =Macroscopic Characteristics= | ||
| + | =Microscopic Characteristics= | ||
| + | {{Media2 |cat=Microscopy | source=Elan M. Sudberg, Alkemist Laboratories | ||
| companyimage= AP-LOGO-Laboratories Crop - Copy.jpg | | companyimage= AP-LOGO-Laboratories Crop - Copy.jpg | ||
| − | | companyURL=http://www. | + | | companyURL=http://www.alkemist.com |
| mainimage=Triticum aestivum - Alkemist Laboratories.jpg | | mainimage=Triticum aestivum - Alkemist Laboratories.jpg | ||
| caption1=Unicellular thick walled tapering trichome observed at 400x with Acidified Chloral Hydrate Glycerol Solution. | | caption1=Unicellular thick walled tapering trichome observed at 400x with Acidified Chloral Hydrate Glycerol Solution. | ||
| + | | source2=Elan M. Sudberg, Alkemist Laboratories | ||
| + | | companyimage2= AP-LOGO-Laboratories Crop - Copy.jpg | ||
| + | | companyURL2=http://www.alkemist.com | ||
| description= Wheat Grass (leaf) (''Triticum aestivum'') | | description= Wheat Grass (leaf) (''Triticum aestivum'') | ||
| image2=Triticum aestivum-1 - Alkemist Laboratories.jpg | | image2=Triticum aestivum-1 - Alkemist Laboratories.jpg | ||
| Line 14: | Line 42: | ||
| − | =HPTLC | + | =High Performance Thin Layer Chromatographic Identification= |
| − | = | + | {{HPTLC | source=Elan M. Sudberg, Alkemist Laboratories |
| − | + | | description=Wheat grass (grass) (''Triticum aestivum'') | |
| + | | companyimage=AP-LOGO-Laboratories Crop - Copy.jpg | ||
| + | | companyURL=http://www.alkemist.com | ||
| + | | mainimage=Triticum aestivum - Alkemists Laboratories.jpg | ||
| + | | caption1=''Triticum aestivum'' HPTLC ID - Vanillin/H2SO4 Reagent -> 110° C 5 min -> UV 365 nm | ||
| + | | stationaryphase=Silica gel 60, F254, 10 x 10 cm HPTLC plates | ||
| + | | mobilephase=chloroform: methanol: water [6.4/5/1] | ||
| + | | prep=0.3 g + 3 ml CH3OH sonicated + heated @ 50° C ~ 1 hr | ||
| + | | detection= Vanillin/H2SO4 Reagent -> 110° C 5 min -> UV 365 nm | ||
| + | | lanes= Lanes, from left to right (Track, Volume, Sample): | ||
| + | # 3 μL Aescin~0.1% in CH3OH | ||
| + | # 2 μL ''Triticum aestivum''-1 (grass) | ||
| + | # 4 μL ''Triticum aestivum''-1 (grass) | ||
| + | # 3 μL ''Triticum aestivum''-2 (grass) | ||
| + | # 3 μL ''Triticum aestivum''-2 (grass) | ||
| + | # 3 μL ''Triticum aestivum''-3 (grass) | ||
| + | # 3 μL ''Triticum aestivum''-4 (grass) | ||
| + | # 3 μL Aescin~0.1% in CH3OH | ||
| + | |||
| + | Reference materials used here have been authenticated by macroscopic, microscopic &/or TLC studies according to the reference source cited below held at Alkemists Laboratories, Costa Mesa, CA. | ||
| + | |||
| + | | reference= Method Developed by Alkemists Laboratories | ||
| + | | }} | ||
| + | |||
| + | |||
| + | |||
| + | =Supplementary Information= | ||
| + | =Sources= | ||
| + | <references /> | ||
Latest revision as of 21:25, 2 June 2014
Contents |
Nomenclature
Triticum aestivum L. Poeceae
Standardized common name (English): wheat
Botanical Voucher Specimen
|
|
Organoleptic Characteristics
Macroscopic Characteristics
Microscopic Characteristics
|
|
|
High Performance Thin Layer Chromatographic Identification
|
Wheat grass (grass) (Triticum aestivum) Lane Assignments Lanes, from left to right (Track, Volume, Sample):
Reference materials used here have been authenticated by macroscopic, microscopic &/or TLC studies according to the reference source cited below held at Alkemists Laboratories, Costa Mesa, CA. Stationary Phase Silica gel 60, F254, 10 x 10 cm HPTLC plates Mobile Phase chloroform: methanol: water [6.4/5/1] Sample Preparation Method 0.3 g + 3 ml CH3OH sonicated + heated @ 50° C ~ 1 hr Detection Method Vanillin/H2SO4 Reagent -> 110° C 5 min -> UV 365 nm Reference see Method Developed by Alkemists Laboratories
|
Supplementary Information
Sources
- ↑ MOBOT, Tropicos.org http://www.tropicos.org/Image/100173767
- ↑ Elan M. Sudberg, Alkemist Laboratories http://www.alkemist.com
- ↑ Elan M. Sudberg, Alkemist Laboratories http://www.alkemist.com
- ↑ Elan M. Sudberg, Alkemist Laboratories http://www.alkemist.com