Oldest pages

From AHPA Botanical Identity References Compendium
Jump to: navigation, search

Showing below up to 100 results starting with #51.

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)

  1. Harpagophytum zeyheri (root)‏‎ (06:44, 23 January 2013)
  2. Hedera helix (leaf)‏‎ (06:44, 23 January 2013)
  3. Lessonia nigrescens (seaweed)‏‎ (06:45, 23 January 2013)
  4. Lipase (enzyme)‏‎ (06:45, 23 January 2013)
  5. Origanum vulgare (leaf)‏‎ (06:49, 23 January 2013)
  6. Piper nigrum (leaf)‏‎ (06:49, 23 January 2013)
  7. Plantago major (leaf)‏‎ (06:50, 23 January 2013)
  8. Plectranthus barbatus (root)‏‎ (06:50, 23 January 2013)
  9. Prunus avium (fruit)‏‎ (06:50, 23 January 2013)
  10. Ribes nigrum (seed)‏‎ (06:50, 23 January 2013)
  11. Scutellaria galericulata (aerial parts)‏‎ (06:50, 23 January 2013)
  12. Scutellaria incana (aerial parts)‏‎ (06:50, 23 January 2013)
  13. Scutellaria spp. (aerial parts)‏‎ (06:50, 23 January 2013)
  14. Senna obtusifolia (leaf, seed, and root)‏‎ (06:50, 23 January 2013)
  15. Senna tora (seed)‏‎ (06:50, 23 January 2013)
  16. Tilia cordata (flower)‏‎ (06:50, 23 January 2013)
  17. Tilia platyphyllos (flower)‏‎ (06:50, 23 January 2013)
  18. Vaccinium macrocarpon (leaf)‏‎ (06:50, 23 January 2013)
  19. Vaccinium oxycoccus (fruit)‏‎ (06:57, 23 January 2013)
  20. The AHPA Botanical Identity References Compendium:Privacy policy‏‎ (18:41, 27 February 2013)
  21. The AHPA Botanical Identity References Compendium:General disclaimer‏‎ (16:17, 4 September 2013)
  22. The AHPA Botanical Identity References Compendium:Community Portal‏‎ (14:27, 2 December 2013)
  23. Contribution Guide‏‎ (14:27, 2 December 2013)
  24. Module:Italic title‏‎ (15:17, 22 January 2014)
  25. General disclaimer‏‎ (15:47, 22 January 2014)
  26. Achillea millefolium (flower) 2‏‎ (15:26, 20 February 2014)
  27. Foeniculum vulgare (seed)‏‎ (14:48, 18 March 2014)
  28. Expert Advisory Council Reference‏‎ (19:49, 24 April 2014)
  29. Main Page‏‎ (19:36, 8 May 2014)
  30. Astragalus membranaceus (root)‏‎ (17:32, 2 June 2014)
  31. Ascophyllum nodosum (seaweed)‏‎ (17:32, 2 June 2014)
  32. Angelica pubescens (root)‏‎ (17:48, 2 June 2014)
  33. Angelica dahurica (root)‏‎ (17:48, 2 June 2014)
  34. Amomum spp. (fruit)‏‎ (17:49, 2 June 2014)
  35. Cinnamomum aromaticum (bark)‏‎ (17:54, 2 June 2014)
  36. Ceratonia siliqua (seed pod)‏‎ (17:55, 2 June 2014)
  37. Bupleurum chinense (root)‏‎ (18:07, 2 June 2014)
  38. Euterpe oleracea (fruit)‏‎ (18:09, 2 June 2014)
  39. Epimedium grandiflorum (leaf)‏‎ (18:32, 2 June 2014)
  40. Drynaria fortunei (rhizome)‏‎ (19:27, 2 June 2014)
  41. Cyathula officinalis (root)‏‎ (19:28, 2 June 2014)
  42. Cuminum cyminum (seed)‏‎ (19:28, 2 June 2014)
  43. Cucurbita pepo (seed)‏‎ (19:29, 2 June 2014)
  44. Crataegus laevigata (leaf)‏‎ (19:29, 2 June 2014)
  45. Crataegus laevigata (fruit)‏‎ (19:30, 2 June 2014)
  46. Coriandrum sativum (seed)‏‎ (19:30, 2 June 2014)
  47. Coleous forskohlii (root)‏‎ (19:30, 2 June 2014)
  48. Clematis armandii (root)‏‎ (19:32, 2 June 2014)
  49. Ganoderma lucidum (fruiting body)‏‎ (20:08, 2 June 2014)
  50. Juglans nigra (hull)‏‎ (20:31, 2 June 2014)
  51. Lepidium meyenii (root)‏‎ (20:34, 2 June 2014)
  52. Ligusticum spp. (root)‏‎ (20:34, 2 June 2014)
  53. Lycium barbarum (fruit)‏‎ (20:35, 2 June 2014)
  54. Malus pumila (fruit)‏‎ (20:36, 2 June 2014)
  55. Monarda didyma (leaf)‏‎ (20:38, 2 June 2014)
  56. Nasturtium officinale (leaf)‏‎ (20:39, 2 June 2014)
  57. Palmaria palmata (seaweed)‏‎ (20:48, 2 June 2014)
  58. Pausinystalia johimbe (bark)‏‎ (20:58, 2 June 2014)
  59. Phyllanthus amarus (aerial parts)‏‎ (20:58, 2 June 2014)
  60. Phyllanthus emblica (fruit)‏‎ (20:59, 2 June 2014)
  61. Plantago lanceolata (leaf)‏‎ (21:01, 2 June 2014)
  62. Pueraria spp. (root)‏‎ (21:02, 2 June 2014)
  63. Rehmannia glutinosa (root)‏‎ (21:03, 2 June 2014)
  64. Salvia fruticosa (leaf)‏‎ (21:08, 2 June 2014)
  65. Salvia hispanica (seed)‏‎ (21:08, 2 June 2014)
  66. Salvia lavandulifolia (leaf)‏‎ (21:08, 2 June 2014)
  67. Saposhnikovia divaricata (root)‏‎ (21:15, 2 June 2014)
  68. Solidago gigantea (aerial parts)‏‎ (21:19, 2 June 2014)
  69. Stevia rebaudiana (leaf)‏‎ (21:21, 2 June 2014)
  70. Triticum aestivum (leaf)‏‎ (21:25, 2 June 2014)
  71. Vaccinium macrocarpon (fruit)‏‎ (21:28, 2 June 2014)
  72. Vitis vinifera (seed)‏‎ (21:30, 2 June 2014)
  73. Vladimiria souliei (root)‏‎ (21:30, 2 June 2014)
  74. Ziziphus jujube var. spinosa (seed)‏‎ (21:31, 2 June 2014)
  75. Acacia senegal (gum)‏‎ (21:18, 18 August 2014)
  76. Aconitum napellus (root)‏‎ (22:09, 18 August 2014)
  77. Agrimonia eupatoria (flowering tops)‏‎ (22:18, 18 August 2014)
  78. Artemisia annua (leaf)‏‎ (22:33, 18 August 2014)
  79. Berberis vulgaris (bark)‏‎ (22:38, 18 August 2014)
  80. Centella asiatica (aerial parts)‏‎ (23:38, 18 August 2014)
  81. Cnidium monnieri (seed)‏‎ (23:52, 18 August 2014)
  82. Coix lacryma-jobi (seed)‏‎ (23:59, 18 August 2014)
  83. Eclipta prostrata (aerial parts)‏‎ (00:32, 19 August 2014)
  84. Elymus repens (root)‏‎ (01:35, 19 August 2014)
  85. Equisetum palustre (leaf)‏‎ (01:37, 19 August 2014)
  86. Gymnema sylvestre (leaf)‏‎ (02:22, 19 August 2014)
  87. Handroanthus impetiginosus (bark)‏‎ (02:27, 19 August 2014)
  88. Cannabis spp. (pistillate inflorescence and leaf)‏‎ (20:07, 9 October 2014)
  89. Hypericum perforatum (flowering tops)‏‎ (18:16, 17 March 2015)
  90. Ilex paraguariensis (leaf)‏‎ (18:34, 17 March 2015)
  91. Frangula purshiana (bark)‏‎ (19:46, 17 March 2015)
  92. Glycine max (bean)‏‎ (20:43, 24 March 2015)
  93. Isatis tinctoria (root)‏‎ (02:41, 25 March 2015)
  94. Justicia adhatoda (leaf)‏‎ (04:30, 25 March 2015)
  95. Ligustrum lucidum (fruit)‏‎ (14:55, 31 March 2015)
  96. Olea europaea (leaf)‏‎ (19:24, 31 March 2015)
  97. Panax ginseng (root)‏‎ (19:44, 31 March 2015)
  98. Rosa canina (fruit)‏‎ (15:03, 7 April 2015)
  99. Salvia columbariae (seed)‏‎ (17:21, 7 April 2015)
  100. Tanacetum parthenium (flower)‏‎ (20:51, 21 April 2015)

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)

Views
Personal tools
MediaWiki Appliance - Powered by TurnKey Linux