Oldest pages

From AHPA Botanical Identity References Compendium
Jump to: navigation, search

Showing below up to 250 results starting with #1.

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)

  1. Cinnamomum spp. (bark)‏‎ (16:13, 23 February 2012)
  2. Arthrospira spirulina (algae)‏‎ (14:35, 15 January 2013)
  3. Asarum canadense (root)‏‎ (14:35, 15 January 2013)
  4. Aspalathus linearis (leaf)‏‎ (14:35, 15 January 2013)
  5. Avena sativa (seed)‏‎ (14:35, 15 January 2013)
  6. Azadirachta indica (leaf)‏‎ (14:35, 15 January 2013)
  7. Baphicacanthus cusia (leaf)‏‎ (14:35, 15 January 2013)
  8. Bixa orellana (seed)‏‎ (14:35, 15 January 2013)
  9. Beta vulgaris (root)‏‎ (14:35, 15 January 2013)
  10. Carum carvi (leaf)‏‎ (14:35, 15 January 2013)
  11. Centaurea benedicta (aerial parts)‏‎ (14:35, 15 January 2013)
  12. Chrysanthemum spp. (flower)‏‎ (14:35, 15 January 2013)
  13. Citrus sinensis (flower)‏‎ (14:35, 15 January 2013)
  14. Cola nitida (fruit)‏‎ (14:35, 15 January 2013)
  15. Commiphora wightii (gum resin)‏‎ (14:35, 15 January 2013)
  16. Coriandrum sativum (leaf)‏‎ (14:35, 15 January 2013)
  17. Cornus spp. (fruit)‏‎ (14:35, 15 January 2013)
  18. Ficus carica (fruit)‏‎ (14:35, 15 January 2013)
  19. Filipendula ulmaria (herb)‏‎ (14:35, 15 January 2013)
  20. Garcinia gummi-gutta (fruit)‏‎ (14:35, 15 January 2013)
  21. Garcinia gummi-gutta (gum resin)‏‎ (14:35, 15 January 2013)
  22. Garcinia mangostana (fruit rind)‏‎ (14:35, 15 January 2013)
  23. Hibiscus rosa-sinensis (flower)‏‎ (14:35, 15 January 2013)
  24. Hordeum vulgare (malted seed)‏‎ (14:35, 15 January 2013)
  25. Ilex paraguariensis (herb)‏‎ (14:35, 15 January 2013)
  26. Laurus nobilis (leaf)‏‎ (14:35, 15 January 2013)
  27. Ligustrum lucidum (root)‏‎ (14:35, 15 January 2013)
  28. Malpighia glabra (fruit)‏‎ (14:35, 15 January 2013)
  29. Maranta arundinacea (root)‏‎ (14:35, 15 January 2013)
  30. Medicago sativa (aerial parts)‏‎ (14:35, 15 January 2013)
  31. Medicago sativa (sprouts)‏‎ (14:35, 15 January 2013)
  32. Nepeta cataria (aerial parts)‏‎ (14:35, 15 January 2013)
  33. Solanum lycopersicum var. lycopersicum (fruit)‏‎ (14:35, 15 January 2013)
  34. Strobilanthes cusia (leaf)‏‎ (14:35, 15 January 2013)
  35. Uncaria tomentosa (bark)‏‎ (14:35, 15 January 2013)
  36. Zea mays (seed)‏‎ (14:36, 15 January 2013)
  37. Ziziphus zizyphus (fruit)‏‎ (14:36, 15 January 2013)
  38. Arthrospira platensis (algae)‏‎ (06:36, 23 January 2013)
  39. Boswellia serrata (gum resin)‏‎ (06:37, 23 January 2013)
  40. Capsicum frutescens (fruit)‏‎ (06:37, 23 January 2013)
  41. Cnidium officinale (seed)‏‎ (06:38, 23 January 2013)
  42. Cocos nucifera (milk)‏‎ (06:38, 23 January 2013)
  43. Collinsonia canadensis (root)‏‎ (06:38, 23 January 2013)
  44. Cucumis sativus (fruit)‏‎ (06:39, 23 January 2013)
  45. Cynara cardunculus (leaf)‏‎ (06:39, 23 January 2013)
  46. Eleutherococcus nodiflorus (root)‏‎ (06:40, 23 January 2013)
  47. Equisetum arvense (stem)‏‎ (06:40, 23 January 2013)
  48. Glycyrrhiza inflata (root)‏‎ (06:43, 23 January 2013)
  49. Glycyrrhiza uralensis (root)‏‎ (06:43, 23 January 2013)
  50. Harpagophytum procumbens (root)‏‎ (06:43, 23 January 2013)
  51. Harpagophytum zeyheri (root)‏‎ (06:44, 23 January 2013)
  52. Hedera helix (leaf)‏‎ (06:44, 23 January 2013)
  53. Lessonia nigrescens (seaweed)‏‎ (06:45, 23 January 2013)
  54. Lipase (enzyme)‏‎ (06:45, 23 January 2013)
  55. Origanum vulgare (leaf)‏‎ (06:49, 23 January 2013)
  56. Piper nigrum (leaf)‏‎ (06:49, 23 January 2013)
  57. Plantago major (leaf)‏‎ (06:50, 23 January 2013)
  58. Plectranthus barbatus (root)‏‎ (06:50, 23 January 2013)
  59. Prunus avium (fruit)‏‎ (06:50, 23 January 2013)
  60. Ribes nigrum (seed)‏‎ (06:50, 23 January 2013)
  61. Scutellaria galericulata (aerial parts)‏‎ (06:50, 23 January 2013)
  62. Scutellaria incana (aerial parts)‏‎ (06:50, 23 January 2013)
  63. Scutellaria spp. (aerial parts)‏‎ (06:50, 23 January 2013)
  64. Senna obtusifolia (leaf, seed, and root)‏‎ (06:50, 23 January 2013)
  65. Senna tora (seed)‏‎ (06:50, 23 January 2013)
  66. Tilia cordata (flower)‏‎ (06:50, 23 January 2013)
  67. Tilia platyphyllos (flower)‏‎ (06:50, 23 January 2013)
  68. Vaccinium macrocarpon (leaf)‏‎ (06:50, 23 January 2013)
  69. Vaccinium oxycoccus (fruit)‏‎ (06:57, 23 January 2013)
  70. The AHPA Botanical Identity References Compendium:Privacy policy‏‎ (18:41, 27 February 2013)
  71. The AHPA Botanical Identity References Compendium:General disclaimer‏‎ (16:17, 4 September 2013)
  72. The AHPA Botanical Identity References Compendium:Community Portal‏‎ (14:27, 2 December 2013)
  73. Contribution Guide‏‎ (14:27, 2 December 2013)
  74. Module:Italic title‏‎ (15:17, 22 January 2014)
  75. General disclaimer‏‎ (15:47, 22 January 2014)
  76. Achillea millefolium (flower) 2‏‎ (15:26, 20 February 2014)
  77. Foeniculum vulgare (seed)‏‎ (14:48, 18 March 2014)
  78. Expert Advisory Council Reference‏‎ (19:49, 24 April 2014)
  79. Main Page‏‎ (19:36, 8 May 2014)
  80. Astragalus membranaceus (root)‏‎ (17:32, 2 June 2014)
  81. Ascophyllum nodosum (seaweed)‏‎ (17:32, 2 June 2014)
  82. Angelica pubescens (root)‏‎ (17:48, 2 June 2014)
  83. Angelica dahurica (root)‏‎ (17:48, 2 June 2014)
  84. Amomum spp. (fruit)‏‎ (17:49, 2 June 2014)
  85. Cinnamomum aromaticum (bark)‏‎ (17:54, 2 June 2014)
  86. Ceratonia siliqua (seed pod)‏‎ (17:55, 2 June 2014)
  87. Bupleurum chinense (root)‏‎ (18:07, 2 June 2014)
  88. Euterpe oleracea (fruit)‏‎ (18:09, 2 June 2014)
  89. Epimedium grandiflorum (leaf)‏‎ (18:32, 2 June 2014)
  90. Drynaria fortunei (rhizome)‏‎ (19:27, 2 June 2014)
  91. Cyathula officinalis (root)‏‎ (19:28, 2 June 2014)
  92. Cuminum cyminum (seed)‏‎ (19:28, 2 June 2014)
  93. Cucurbita pepo (seed)‏‎ (19:29, 2 June 2014)
  94. Crataegus laevigata (leaf)‏‎ (19:29, 2 June 2014)
  95. Crataegus laevigata (fruit)‏‎ (19:30, 2 June 2014)
  96. Coriandrum sativum (seed)‏‎ (19:30, 2 June 2014)
  97. Coleous forskohlii (root)‏‎ (19:30, 2 June 2014)
  98. Clematis armandii (root)‏‎ (19:32, 2 June 2014)
  99. Ganoderma lucidum (fruiting body)‏‎ (20:08, 2 June 2014)
  100. Juglans nigra (hull)‏‎ (20:31, 2 June 2014)
  101. Lepidium meyenii (root)‏‎ (20:34, 2 June 2014)
  102. Ligusticum spp. (root)‏‎ (20:34, 2 June 2014)
  103. Lycium barbarum (fruit)‏‎ (20:35, 2 June 2014)
  104. Malus pumila (fruit)‏‎ (20:36, 2 June 2014)
  105. Monarda didyma (leaf)‏‎ (20:38, 2 June 2014)
  106. Nasturtium officinale (leaf)‏‎ (20:39, 2 June 2014)
  107. Palmaria palmata (seaweed)‏‎ (20:48, 2 June 2014)
  108. Pausinystalia johimbe (bark)‏‎ (20:58, 2 June 2014)
  109. Phyllanthus amarus (aerial parts)‏‎ (20:58, 2 June 2014)
  110. Phyllanthus emblica (fruit)‏‎ (20:59, 2 June 2014)
  111. Plantago lanceolata (leaf)‏‎ (21:01, 2 June 2014)
  112. Pueraria spp. (root)‏‎ (21:02, 2 June 2014)
  113. Rehmannia glutinosa (root)‏‎ (21:03, 2 June 2014)
  114. Salvia fruticosa (leaf)‏‎ (21:08, 2 June 2014)
  115. Salvia hispanica (seed)‏‎ (21:08, 2 June 2014)
  116. Salvia lavandulifolia (leaf)‏‎ (21:08, 2 June 2014)
  117. Saposhnikovia divaricata (root)‏‎ (21:15, 2 June 2014)
  118. Solidago gigantea (aerial parts)‏‎ (21:19, 2 June 2014)
  119. Stevia rebaudiana (leaf)‏‎ (21:21, 2 June 2014)
  120. Triticum aestivum (leaf)‏‎ (21:25, 2 June 2014)
  121. Vaccinium macrocarpon (fruit)‏‎ (21:28, 2 June 2014)
  122. Vitis vinifera (seed)‏‎ (21:30, 2 June 2014)
  123. Vladimiria souliei (root)‏‎ (21:30, 2 June 2014)
  124. Ziziphus jujube var. spinosa (seed)‏‎ (21:31, 2 June 2014)
  125. Acacia senegal (gum)‏‎ (21:18, 18 August 2014)
  126. Aconitum napellus (root)‏‎ (22:09, 18 August 2014)
  127. Agrimonia eupatoria (flowering tops)‏‎ (22:18, 18 August 2014)
  128. Artemisia annua (leaf)‏‎ (22:33, 18 August 2014)
  129. Berberis vulgaris (bark)‏‎ (22:38, 18 August 2014)
  130. Centella asiatica (aerial parts)‏‎ (23:38, 18 August 2014)
  131. Cnidium monnieri (seed)‏‎ (23:52, 18 August 2014)
  132. Coix lacryma-jobi (seed)‏‎ (23:59, 18 August 2014)
  133. Eclipta prostrata (aerial parts)‏‎ (00:32, 19 August 2014)
  134. Elymus repens (root)‏‎ (01:35, 19 August 2014)
  135. Equisetum palustre (leaf)‏‎ (01:37, 19 August 2014)
  136. Gymnema sylvestre (leaf)‏‎ (02:22, 19 August 2014)
  137. Handroanthus impetiginosus (bark)‏‎ (02:27, 19 August 2014)
  138. Cannabis spp. (pistillate inflorescence and leaf)‏‎ (20:07, 9 October 2014)
  139. Hypericum perforatum (flowering tops)‏‎ (18:16, 17 March 2015)
  140. Ilex paraguariensis (leaf)‏‎ (18:34, 17 March 2015)
  141. Frangula purshiana (bark)‏‎ (19:46, 17 March 2015)
  142. Glycine max (bean)‏‎ (20:43, 24 March 2015)
  143. Isatis tinctoria (root)‏‎ (02:41, 25 March 2015)
  144. Justicia adhatoda (leaf)‏‎ (04:30, 25 March 2015)
  145. Ligustrum lucidum (fruit)‏‎ (14:55, 31 March 2015)
  146. Olea europaea (leaf)‏‎ (19:24, 31 March 2015)
  147. Panax ginseng (root)‏‎ (19:44, 31 March 2015)
  148. Rosa canina (fruit)‏‎ (15:03, 7 April 2015)
  149. Salvia columbariae (seed)‏‎ (17:21, 7 April 2015)
  150. Tanacetum parthenium (flower)‏‎ (20:51, 21 April 2015)
  151. Tanacetum parthenium (leaf)‏‎ (20:53, 21 April 2015)
  152. Taraxacum officinale (root)‏‎ (21:14, 21 April 2015)
  153. Terminalia chebula (fruit)‏‎ (21:23, 21 April 2015)
  154. Trifolium pratense (flower)‏‎ (21:39, 21 April 2015)
  155. Turnera diffusa (leaf)‏‎ (21:51, 21 April 2015)
  156. Valeriana officinalis (root)‏‎ (22:01, 21 April 2015)
  157. Uncaria tomentosa (root)‏‎ (17:09, 28 April 2015)
  158. Trigonella foenum-graecum (seed)‏‎ (17:12, 28 April 2015)
  159. Solidago virgaurea (aerial parts)‏‎ (17:39, 28 April 2015)
  160. Salvia officinalis (leaf)‏‎ (18:26, 28 April 2015)
  161. Rosmarinus officinalis (leaf)‏‎ (18:30, 28 April 2015)
  162. Rosmarinus officinalis (aerial parts)‏‎ (18:30, 28 April 2015)
  163. Primula veris (flower)‏‎ (15:36, 5 May 2015)
  164. Plantago ovata (seed husk)‏‎ (15:38, 5 May 2015)
  165. Pimpinella anisum (fruit)‏‎ (15:41, 5 May 2015)
  166. Peumus boldus (leaf)‏‎ (20:06, 5 May 2015)
  167. Morinda citrifolia (fruit)‏‎ (20:16, 5 May 2015)
  168. Harpagophytum spp. (root)‏‎ (21:13, 5 May 2015)
  169. Fucus vesiculosis (seaweed)‏‎ (21:14, 5 May 2015)
  170. Foeniculum vulgare (fruit)‏‎ (21:15, 5 May 2015)
  171. Filipendula ulmaria (leaf)‏‎ (21:31, 5 May 2015)
  172. Eucalyptus globulus (leaf)‏‎ (21:51, 5 May 2015)
  173. Chamaemelum nobile (flower)‏‎ (21:57, 5 May 2015)
  174. Calendula officinalis (flower)‏‎ (22:28, 5 May 2015)
  175. Avena sativa (herb)‏‎ (23:04, 5 May 2015)
  176. Arnica montana (flower)‏‎ (23:06, 5 May 2015)
  177. Apium graveolens (seed)‏‎ (23:34, 5 May 2015)
  178. Althaea officinalis (root)‏‎ (23:40, 5 May 2015)
  179. Levisticum officinale (root)‏‎ (14:48, 26 May 2015)
  180. Magnolia officinalis (bark)‏‎ (14:52, 26 May 2015)
  181. Manihot esculenta (root)‏‎ (15:02, 26 May 2015)
  182. Matricaria recutita (flower)‏‎ (15:07, 26 May 2015)
  183. Medicago sativa (leaf)‏‎ (15:14, 26 May 2015)
  184. Piper longum (fruit)‏‎ (15:24, 26 May 2015)
  185. Prunus africana (bark)‏‎ (15:26, 26 May 2015)
  186. Reynoutria multiflora (root)‏‎ (15:28, 26 May 2015)
  187. Salvia miltiorrhiza (root)‏‎ (15:30, 26 May 2015)
  188. Saussurea costus (root)‏‎ (15:35, 26 May 2015)
  189. Sesamum indicum (seed)‏‎ (15:37, 26 May 2015)
  190. Silybum marianum (fruit)‏‎ (15:39, 26 May 2015)
  191. Silybum marianum (seed)‏‎ (15:41, 26 May 2015)
  192. Stephania tetrandra (root)‏‎ (15:43, 26 May 2015)
  193. Verbena officinalis (aerial parts)‏‎ (18:28, 26 May 2015)
  194. Zingiber officinale (rhizome)‏‎ (18:58, 26 May 2015)
  195. Cinnamomum verum (bark)‏‎ (16:42, 2 June 2015)
  196. Capsicum annuum (fruit)‏‎ (20:08, 2 June 2015)
  197. Curcuma longa (rhizome)‏‎ (20:33, 2 June 2015)
  198. Aloe vera (filtered leaf/inner leaf juice)‏‎ (17:17, 9 June 2015)
  199. Aloysia citrodora (leaf)‏‎ (17:39, 9 June 2015)
  200. Aconitum napellus (leaf)‏‎ (18:18, 9 June 2015)
  201. Linum usitatissimum (seed)‏‎ (18:29, 9 June 2015)
  202. Cinnamomum loureiroi (bark)‏‎ (18:52, 9 June 2015)
  203. Allium sativum (bulb)‏‎ (19:16, 9 June 2015)
  204. Arctostaphylos uva-ursi (leaf)‏‎ (17:00, 16 June 2015)
  205. Berberis aquifolium (root)‏‎ (18:13, 16 June 2015)
  206. Hydrastis canadensis (aerial parts)‏‎ (18:36, 16 June 2015)
  207. Hydrastis canadensis (root)‏‎ (18:36, 16 June 2015)
  208. Fraxinus spp. (leaf)‏‎ (18:44, 16 June 2015)
  209. Juniperus communis (fruit)‏‎ (19:37, 16 June 2015)
  210. Lactuca virosa (leaf)‏‎ (19:40, 16 June 2015)
  211. Mentha ×piperita (leaf)‏‎ (20:48, 16 June 2015)
  212. Panax quinquefolius (root)‏‎ (20:55, 16 June 2015)
  213. Artemisia absinthium (leaf)‏‎ (13:34, 24 June 2015)
  214. Sambucus nigra (flower)‏‎ (14:04, 24 June 2015)
  215. Sambucus nigra (fruit)‏‎ (14:41, 24 June 2015)
  216. Scutellaria lateriflora (aerial parts)‏‎ (15:49, 24 June 2015)
  217. Ulmus rubra (bark)‏‎ (16:12, 24 June 2015)
  218. Verbascum spp. (flower)‏‎ (16:16, 24 June 2015)
  219. Aesculus hippocastanum (seed)‏‎ (17:50, 24 June 2015)
  220. Agathosma betulina (leaf)‏‎ (18:40, 24 June 2015)
  221. Carum carvi (fruit)‏‎ (19:01, 24 June 2015)
  222. Cichorium intybus (root)‏‎ (19:12, 24 June 2015)
  223. Garcinia hanburyi (gum resin)‏‎ (20:20, 24 June 2015)
  224. Hordeum vulgare (leaf)‏‎ (20:26, 24 June 2015)
  225. Lavandula latifolia (flower)‏‎ (20:37, 24 June 2015)
  226. Malva sylvestris (flower)‏‎ (15:44, 7 July 2015)
  227. Piper nigrum (fruit)‏‎ (16:15, 7 July 2015)
  228. Theobroma cacao (fruit)‏‎ (18:17, 7 July 2015)
  229. Viola spp. (aerial parts)‏‎ (18:55, 7 July 2015)
  230. Caulophyllum thalictroides (root)‏‎ (20:25, 7 July 2015)
  231. Melissa officinalis (leaf)‏‎ (20:49, 7 July 2015)
  232. Tilia ×europaea (flower)‏‎ (14:38, 21 July 2015)
  233. Angelica sinensis (root)‏‎ (14:39, 21 July 2015)
  234. Ruscus aculeatus (rhizome)‏‎ (15:22, 21 July 2015)
  235. Piper methysticum (root)‏‎ (15:24, 21 July 2015)
  236. Piper methysticum (rhizome)‏‎ (15:26, 21 July 2015)
  237. Paullinia cupana (seed)‏‎ (15:29, 21 July 2015)
  238. Hydrangea arborescens (root)‏‎ (16:09, 21 July 2015)
  239. Humulus lupulus (strobile)‏‎ (16:17, 21 July 2015)
  240. Cola nitida (nut)‏‎ (16:20, 21 July 2015)
  241. Arnebia spp. (root)‏‎ (16:50, 21 July 2015)
  242. Lavandula angustifolia (flower)‏‎ (17:39, 21 July 2015)
  243. Hibiscus sabdariffa (flower)‏‎ (18:14, 21 July 2015)
  244. Carthamus tinctorius (flower)‏‎ (18:28, 21 July 2015)
  245. Laminaria digitata (thallus)‏‎ (20:59, 21 July 2015)
  246. Echinacea angustifolia (root)‏‎ (20:11, 20 August 2015)
  247. Echinacea pallida (root)‏‎ (20:11, 20 August 2015)
  248. Echinacea purpurea (root)‏‎ (20:12, 20 August 2015)
  249. Bacopa monnieri (whole plant)‏‎ (18:59, 29 September 2015)
  250. Serenoa repens (fruit)‏‎ (14:02, 30 October 2015)

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)

Views
Personal tools
MediaWiki Appliance - Powered by TurnKey Linux