Oldest pages

From AHPA Botanical Identity References Compendium
Jump to: navigation, search

Showing below up to 227 results starting with #51.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. Harpagophytum zeyheri (root)‏‎ (06:44, 23 January 2013)
  2. Hedera helix (leaf)‏‎ (06:44, 23 January 2013)
  3. Lessonia nigrescens (seaweed)‏‎ (06:45, 23 January 2013)
  4. Lipase (enzyme)‏‎ (06:45, 23 January 2013)
  5. Origanum vulgare (leaf)‏‎ (06:49, 23 January 2013)
  6. Piper nigrum (leaf)‏‎ (06:49, 23 January 2013)
  7. Plantago major (leaf)‏‎ (06:50, 23 January 2013)
  8. Plectranthus barbatus (root)‏‎ (06:50, 23 January 2013)
  9. Prunus avium (fruit)‏‎ (06:50, 23 January 2013)
  10. Ribes nigrum (seed)‏‎ (06:50, 23 January 2013)
  11. Scutellaria galericulata (aerial parts)‏‎ (06:50, 23 January 2013)
  12. Scutellaria incana (aerial parts)‏‎ (06:50, 23 January 2013)
  13. Scutellaria spp. (aerial parts)‏‎ (06:50, 23 January 2013)
  14. Senna obtusifolia (leaf, seed, and root)‏‎ (06:50, 23 January 2013)
  15. Senna tora (seed)‏‎ (06:50, 23 January 2013)
  16. Tilia cordata (flower)‏‎ (06:50, 23 January 2013)
  17. Tilia platyphyllos (flower)‏‎ (06:50, 23 January 2013)
  18. Vaccinium macrocarpon (leaf)‏‎ (06:50, 23 January 2013)
  19. Vaccinium oxycoccus (fruit)‏‎ (06:57, 23 January 2013)
  20. The AHPA Botanical Identity References Compendium:Privacy policy‏‎ (18:41, 27 February 2013)
  21. The AHPA Botanical Identity References Compendium:General disclaimer‏‎ (16:17, 4 September 2013)
  22. The AHPA Botanical Identity References Compendium:Community Portal‏‎ (14:27, 2 December 2013)
  23. Contribution Guide‏‎ (14:27, 2 December 2013)
  24. Module:Italic title‏‎ (15:17, 22 January 2014)
  25. General disclaimer‏‎ (15:47, 22 January 2014)
  26. Achillea millefolium (flower) 2‏‎ (15:26, 20 February 2014)
  27. Foeniculum vulgare (seed)‏‎ (14:48, 18 March 2014)
  28. Expert Advisory Council Reference‏‎ (19:49, 24 April 2014)
  29. Main Page‏‎ (19:36, 8 May 2014)
  30. Astragalus membranaceus (root)‏‎ (17:32, 2 June 2014)
  31. Ascophyllum nodosum (seaweed)‏‎ (17:32, 2 June 2014)
  32. Angelica pubescens (root)‏‎ (17:48, 2 June 2014)
  33. Angelica dahurica (root)‏‎ (17:48, 2 June 2014)
  34. Amomum spp. (fruit)‏‎ (17:49, 2 June 2014)
  35. Cinnamomum aromaticum (bark)‏‎ (17:54, 2 June 2014)
  36. Ceratonia siliqua (seed pod)‏‎ (17:55, 2 June 2014)
  37. Bupleurum chinense (root)‏‎ (18:07, 2 June 2014)
  38. Euterpe oleracea (fruit)‏‎ (18:09, 2 June 2014)
  39. Epimedium grandiflorum (leaf)‏‎ (18:32, 2 June 2014)
  40. Drynaria fortunei (rhizome)‏‎ (19:27, 2 June 2014)
  41. Cyathula officinalis (root)‏‎ (19:28, 2 June 2014)
  42. Cuminum cyminum (seed)‏‎ (19:28, 2 June 2014)
  43. Cucurbita pepo (seed)‏‎ (19:29, 2 June 2014)
  44. Crataegus laevigata (leaf)‏‎ (19:29, 2 June 2014)
  45. Crataegus laevigata (fruit)‏‎ (19:30, 2 June 2014)
  46. Coriandrum sativum (seed)‏‎ (19:30, 2 June 2014)
  47. Coleous forskohlii (root)‏‎ (19:30, 2 June 2014)
  48. Clematis armandii (root)‏‎ (19:32, 2 June 2014)
  49. Ganoderma lucidum (fruiting body)‏‎ (20:08, 2 June 2014)
  50. Juglans nigra (hull)‏‎ (20:31, 2 June 2014)
  51. Lepidium meyenii (root)‏‎ (20:34, 2 June 2014)
  52. Ligusticum spp. (root)‏‎ (20:34, 2 June 2014)
  53. Lycium barbarum (fruit)‏‎ (20:35, 2 June 2014)
  54. Malus pumila (fruit)‏‎ (20:36, 2 June 2014)
  55. Monarda didyma (leaf)‏‎ (20:38, 2 June 2014)
  56. Nasturtium officinale (leaf)‏‎ (20:39, 2 June 2014)
  57. Palmaria palmata (seaweed)‏‎ (20:48, 2 June 2014)
  58. Pausinystalia johimbe (bark)‏‎ (20:58, 2 June 2014)
  59. Phyllanthus amarus (aerial parts)‏‎ (20:58, 2 June 2014)
  60. Phyllanthus emblica (fruit)‏‎ (20:59, 2 June 2014)
  61. Plantago lanceolata (leaf)‏‎ (21:01, 2 June 2014)
  62. Pueraria spp. (root)‏‎ (21:02, 2 June 2014)
  63. Rehmannia glutinosa (root)‏‎ (21:03, 2 June 2014)
  64. Salvia fruticosa (leaf)‏‎ (21:08, 2 June 2014)
  65. Salvia hispanica (seed)‏‎ (21:08, 2 June 2014)
  66. Salvia lavandulifolia (leaf)‏‎ (21:08, 2 June 2014)
  67. Saposhnikovia divaricata (root)‏‎ (21:15, 2 June 2014)
  68. Solidago gigantea (aerial parts)‏‎ (21:19, 2 June 2014)
  69. Stevia rebaudiana (leaf)‏‎ (21:21, 2 June 2014)
  70. Triticum aestivum (leaf)‏‎ (21:25, 2 June 2014)
  71. Vaccinium macrocarpon (fruit)‏‎ (21:28, 2 June 2014)
  72. Vitis vinifera (seed)‏‎ (21:30, 2 June 2014)
  73. Vladimiria souliei (root)‏‎ (21:30, 2 June 2014)
  74. Ziziphus jujube var. spinosa (seed)‏‎ (21:31, 2 June 2014)
  75. Acacia senegal (gum)‏‎ (21:18, 18 August 2014)
  76. Aconitum napellus (root)‏‎ (22:09, 18 August 2014)
  77. Agrimonia eupatoria (flowering tops)‏‎ (22:18, 18 August 2014)
  78. Artemisia annua (leaf)‏‎ (22:33, 18 August 2014)
  79. Berberis vulgaris (bark)‏‎ (22:38, 18 August 2014)
  80. Centella asiatica (aerial parts)‏‎ (23:38, 18 August 2014)
  81. Cnidium monnieri (seed)‏‎ (23:52, 18 August 2014)
  82. Coix lacryma-jobi (seed)‏‎ (23:59, 18 August 2014)
  83. Eclipta prostrata (aerial parts)‏‎ (00:32, 19 August 2014)
  84. Elymus repens (root)‏‎ (01:35, 19 August 2014)
  85. Equisetum palustre (leaf)‏‎ (01:37, 19 August 2014)
  86. Gymnema sylvestre (leaf)‏‎ (02:22, 19 August 2014)
  87. Handroanthus impetiginosus (bark)‏‎ (02:27, 19 August 2014)
  88. Cannabis spp. (pistillate inflorescence and leaf)‏‎ (20:07, 9 October 2014)
  89. Hypericum perforatum (flowering tops)‏‎ (18:16, 17 March 2015)
  90. Ilex paraguariensis (leaf)‏‎ (18:34, 17 March 2015)
  91. Frangula purshiana (bark)‏‎ (19:46, 17 March 2015)
  92. Glycine max (bean)‏‎ (20:43, 24 March 2015)
  93. Isatis tinctoria (root)‏‎ (02:41, 25 March 2015)
  94. Justicia adhatoda (leaf)‏‎ (04:30, 25 March 2015)
  95. Ligustrum lucidum (fruit)‏‎ (14:55, 31 March 2015)
  96. Olea europaea (leaf)‏‎ (19:24, 31 March 2015)
  97. Panax ginseng (root)‏‎ (19:44, 31 March 2015)
  98. Rosa canina (fruit)‏‎ (15:03, 7 April 2015)
  99. Salvia columbariae (seed)‏‎ (17:21, 7 April 2015)
  100. Tanacetum parthenium (flower)‏‎ (20:51, 21 April 2015)
  101. Tanacetum parthenium (leaf)‏‎ (20:53, 21 April 2015)
  102. Taraxacum officinale (root)‏‎ (21:14, 21 April 2015)
  103. Terminalia chebula (fruit)‏‎ (21:23, 21 April 2015)
  104. Trifolium pratense (flower)‏‎ (21:39, 21 April 2015)
  105. Turnera diffusa (leaf)‏‎ (21:51, 21 April 2015)
  106. Valeriana officinalis (root)‏‎ (22:01, 21 April 2015)
  107. Uncaria tomentosa (root)‏‎ (17:09, 28 April 2015)
  108. Trigonella foenum-graecum (seed)‏‎ (17:12, 28 April 2015)
  109. Solidago virgaurea (aerial parts)‏‎ (17:39, 28 April 2015)
  110. Salvia officinalis (leaf)‏‎ (18:26, 28 April 2015)
  111. Rosmarinus officinalis (leaf)‏‎ (18:30, 28 April 2015)
  112. Rosmarinus officinalis (aerial parts)‏‎ (18:30, 28 April 2015)
  113. Primula veris (flower)‏‎ (15:36, 5 May 2015)
  114. Plantago ovata (seed husk)‏‎ (15:38, 5 May 2015)
  115. Pimpinella anisum (fruit)‏‎ (15:41, 5 May 2015)
  116. Peumus boldus (leaf)‏‎ (20:06, 5 May 2015)
  117. Morinda citrifolia (fruit)‏‎ (20:16, 5 May 2015)
  118. Harpagophytum spp. (root)‏‎ (21:13, 5 May 2015)
  119. Fucus vesiculosis (seaweed)‏‎ (21:14, 5 May 2015)
  120. Foeniculum vulgare (fruit)‏‎ (21:15, 5 May 2015)
  121. Filipendula ulmaria (leaf)‏‎ (21:31, 5 May 2015)
  122. Eucalyptus globulus (leaf)‏‎ (21:51, 5 May 2015)
  123. Chamaemelum nobile (flower)‏‎ (21:57, 5 May 2015)
  124. Calendula officinalis (flower)‏‎ (22:28, 5 May 2015)
  125. Avena sativa (herb)‏‎ (23:04, 5 May 2015)
  126. Arnica montana (flower)‏‎ (23:06, 5 May 2015)
  127. Apium graveolens (seed)‏‎ (23:34, 5 May 2015)
  128. Althaea officinalis (root)‏‎ (23:40, 5 May 2015)
  129. Levisticum officinale (root)‏‎ (14:48, 26 May 2015)
  130. Magnolia officinalis (bark)‏‎ (14:52, 26 May 2015)
  131. Manihot esculenta (root)‏‎ (15:02, 26 May 2015)
  132. Matricaria recutita (flower)‏‎ (15:07, 26 May 2015)
  133. Medicago sativa (leaf)‏‎ (15:14, 26 May 2015)
  134. Piper longum (fruit)‏‎ (15:24, 26 May 2015)
  135. Prunus africana (bark)‏‎ (15:26, 26 May 2015)
  136. Reynoutria multiflora (root)‏‎ (15:28, 26 May 2015)
  137. Salvia miltiorrhiza (root)‏‎ (15:30, 26 May 2015)
  138. Saussurea costus (root)‏‎ (15:35, 26 May 2015)
  139. Sesamum indicum (seed)‏‎ (15:37, 26 May 2015)
  140. Silybum marianum (fruit)‏‎ (15:39, 26 May 2015)
  141. Silybum marianum (seed)‏‎ (15:41, 26 May 2015)
  142. Stephania tetrandra (root)‏‎ (15:43, 26 May 2015)
  143. Verbena officinalis (aerial parts)‏‎ (18:28, 26 May 2015)
  144. Zingiber officinale (rhizome)‏‎ (18:58, 26 May 2015)
  145. Cinnamomum verum (bark)‏‎ (16:42, 2 June 2015)
  146. Capsicum annuum (fruit)‏‎ (20:08, 2 June 2015)
  147. Curcuma longa (rhizome)‏‎ (20:33, 2 June 2015)
  148. Aloe vera (filtered leaf/inner leaf juice)‏‎ (17:17, 9 June 2015)
  149. Aloysia citrodora (leaf)‏‎ (17:39, 9 June 2015)
  150. Aconitum napellus (leaf)‏‎ (18:18, 9 June 2015)
  151. Linum usitatissimum (seed)‏‎ (18:29, 9 June 2015)
  152. Cinnamomum loureiroi (bark)‏‎ (18:52, 9 June 2015)
  153. Allium sativum (bulb)‏‎ (19:16, 9 June 2015)
  154. Arctostaphylos uva-ursi (leaf)‏‎ (17:00, 16 June 2015)
  155. Berberis aquifolium (root)‏‎ (18:13, 16 June 2015)
  156. Hydrastis canadensis (aerial parts)‏‎ (18:36, 16 June 2015)
  157. Hydrastis canadensis (root)‏‎ (18:36, 16 June 2015)
  158. Fraxinus spp. (leaf)‏‎ (18:44, 16 June 2015)
  159. Juniperus communis (fruit)‏‎ (19:37, 16 June 2015)
  160. Lactuca virosa (leaf)‏‎ (19:40, 16 June 2015)
  161. Mentha ×piperita (leaf)‏‎ (20:48, 16 June 2015)
  162. Panax quinquefolius (root)‏‎ (20:55, 16 June 2015)
  163. Artemisia absinthium (leaf)‏‎ (13:34, 24 June 2015)
  164. Sambucus nigra (flower)‏‎ (14:04, 24 June 2015)
  165. Sambucus nigra (fruit)‏‎ (14:41, 24 June 2015)
  166. Scutellaria lateriflora (aerial parts)‏‎ (15:49, 24 June 2015)
  167. Ulmus rubra (bark)‏‎ (16:12, 24 June 2015)
  168. Verbascum spp. (flower)‏‎ (16:16, 24 June 2015)
  169. Aesculus hippocastanum (seed)‏‎ (17:50, 24 June 2015)
  170. Agathosma betulina (leaf)‏‎ (18:40, 24 June 2015)
  171. Carum carvi (fruit)‏‎ (19:01, 24 June 2015)
  172. Cichorium intybus (root)‏‎ (19:12, 24 June 2015)
  173. Garcinia hanburyi (gum resin)‏‎ (20:20, 24 June 2015)
  174. Hordeum vulgare (leaf)‏‎ (20:26, 24 June 2015)
  175. Lavandula latifolia (flower)‏‎ (20:37, 24 June 2015)
  176. Malva sylvestris (flower)‏‎ (15:44, 7 July 2015)
  177. Piper nigrum (fruit)‏‎ (16:15, 7 July 2015)
  178. Theobroma cacao (fruit)‏‎ (18:17, 7 July 2015)
  179. Viola spp. (aerial parts)‏‎ (18:55, 7 July 2015)
  180. Caulophyllum thalictroides (root)‏‎ (20:25, 7 July 2015)
  181. Melissa officinalis (leaf)‏‎ (20:49, 7 July 2015)
  182. Tilia ×europaea (flower)‏‎ (14:38, 21 July 2015)
  183. Angelica sinensis (root)‏‎ (14:39, 21 July 2015)
  184. Ruscus aculeatus (rhizome)‏‎ (15:22, 21 July 2015)
  185. Piper methysticum (root)‏‎ (15:24, 21 July 2015)
  186. Piper methysticum (rhizome)‏‎ (15:26, 21 July 2015)
  187. Paullinia cupana (seed)‏‎ (15:29, 21 July 2015)
  188. Hydrangea arborescens (root)‏‎ (16:09, 21 July 2015)
  189. Humulus lupulus (strobile)‏‎ (16:17, 21 July 2015)
  190. Cola nitida (nut)‏‎ (16:20, 21 July 2015)
  191. Arnebia spp. (root)‏‎ (16:50, 21 July 2015)
  192. Lavandula angustifolia (flower)‏‎ (17:39, 21 July 2015)
  193. Hibiscus sabdariffa (flower)‏‎ (18:14, 21 July 2015)
  194. Carthamus tinctorius (flower)‏‎ (18:28, 21 July 2015)
  195. Laminaria digitata (thallus)‏‎ (20:59, 21 July 2015)
  196. Echinacea angustifolia (root)‏‎ (20:11, 20 August 2015)
  197. Echinacea pallida (root)‏‎ (20:11, 20 August 2015)
  198. Echinacea purpurea (root)‏‎ (20:12, 20 August 2015)
  199. Bacopa monnieri (whole plant)‏‎ (18:59, 29 September 2015)
  200. Serenoa repens (fruit)‏‎ (14:02, 30 October 2015)
  201. Senna alexandrina (leaf)‏‎ (14:43, 30 October 2015)
  202. Camellia sinensis (leaf)‏‎ (14:46, 30 October 2015)
  203. Site Sponsors‏‎ (16:52, 8 December 2015)
  204. Eleutherococcus senticosus (root bark)‏‎ (16:54, 8 December 2015)
  205. Hoodia gordonii (aerial parts)‏‎ (16:54, 8 December 2015)
  206. Withania somnifera (root)‏‎ (15:45, 1 April 2016)
  207. Galium aparine (leaf)‏‎ (15:53, 1 April 2016)
  208. Terminalia bellerica (fruit)‏‎ (15:44, 8 April 2016)
  209. Botanical Reference Materials‏‎ (13:19, 12 April 2016)
  210. Mucuna pruriens (seed)‏‎ (16:59, 12 April 2016)
  211. Glycyrrhiza glabra (root)‏‎ (18:35, 12 April 2016)
  212. Ginkgo biloba (leaf)‏‎ (20:13, 12 April 2016)
  213. Ocimum tenuiflorum (leaf)‏‎ (20:49, 12 April 2016)
  214. Achillea millefolium (flower)‏‎ (19:31, 26 April 2016)
  215. Euphrasia stricta (aerial parts)‏‎ (18:57, 19 July 2016)
  216. Passiflora incarnata (aerial parts)‏‎ (11:58, 27 September 2016)
  217. Salix spp. (bark)‏‎ (17:35, 6 September 2017)
  218. Dalbergia nigra (timber)‏‎ (22:40, 7 September 2017)
  219. Illicium verum (fruit)‏‎ (14:14, 8 November 2017)
  220. Origanum vulgare (leaf and flower)‏‎ (13:09, 4 May 2018)
  221. Stellaria media (leaf)‏‎ (17:03, 9 May 2018)
  222. Elettaria cardamomum (fruit)‏‎ (14:23, 12 October 2018)
  223. Actaea racemosa (root and rhizome)‏‎ (17:15, 17 October 2018)
  224. Scutellaria lateriflora (flower)‏‎ (17:19, 17 October 2018)
  225. Citrus paradisi (seed)‏‎ (17:38, 17 October 2018)
  226. Vaccinium myrtillus (fruit)‏‎ (17:49, 17 October 2018)
  227. Smilax aristolochiifolia (root)‏‎ (17:52, 15 October 2020)

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

Views
Personal tools
MediaWiki Appliance - Powered by TurnKey Linux